Precipitation Records and Normals for Wichita, KS
| Avg Precip | Record Precip | Avg Snowfall | Record Snowfall | |
|---|---|---|---|---|
| 01-Aug | 0.14" | 1.99" (1903) | 0.0" | 0.0" (2025) |
| 02-Aug | 0.14" | 3.09" (1895) | 0.0" | 0.0" (2025) |
| 03-Aug | 0.15" | 2.87" (1911) | 0.0" | 0.0" (2025) |
| 04-Aug | 0.14" | 2.38" (2013) | 0.0" | 0.0" (2025) |
| 05-Aug | 0.14" | 1.29" (2015) | 0.0" | 0.0" (2025) |
| 06-Aug | 0.14" | 2.17" (2016) | 0.0" | 0.0" (2025) |
| 07-Aug | 0.15" | 2.67" (2016) | 0.0" | 0.0" (2025) |
| 08-Aug | 0.14" | 1.78" (2013) | 0.0" | 0.0" (2025) |
| 09-Aug | 0.15" | 1.68" (2008) | 0.0" | 0.0" (2025) |
| 10-Aug | 0.15" | 2.15" (1895) | 0.0" | 0.0" (2025) |
| 11-Aug | 0.16" | 2.2" (1977) | 0.0" | 0.0" (2025) |
| 12-Aug | 0.14" | 3.76" (1987) | 0.0" | 0.0" (2025) |
| 13-Aug | 0.15" | 2.3" (1961) | 0.0" | 0.0" (2025) |
| 14-Aug | 0.14" | 2.82" (1980) | 0.0" | 0.0" (2025) |
| 15-Aug | 0.15" | 5.53" (1938) | 0.0" | T (2009) |
| 16-Aug | 0.15" | 2.16" (1968) | 0.0" | 0.0" (2025) |
| 17-Aug | 0.15" | 1.57" (1946) | 0.0" | 0.0" (2025) |
| 18-Aug | 0.14" | 1.7" (1963) | 0.0" | 0.0" (2025) |
| 19-Aug | 0.14" | 1.61" (1994) | 0.0" | 0.0" (2025) |
| 20-Aug | 0.14" | 3.45" (1933) | 0.0" | T (1994) |
| 21-Aug | 0.13" | 2.8" (1902) | 0.0" | T (2019) |
| 22-Aug | 0.12" | 3.32" (1918) | 0.0" | 0.0" (2025) |
| 23-Aug | 0.13" | 2.5" (2015) | 0.0" | 0.0" (2025) |
| 24-Aug | 0.12" | 3.1" (1960) | 0.0" | 0.0" (2025) |
| 25-Aug | 0.12" | 2.74" (2012) | 0.0" | 0.0" (2025) |
| 26-Aug | 0.13" | 2.0" (1986) | 0.0" | T (1950) |
| 27-Aug | 0.13" | 3.46" (1908) | 0.0" | 0.0" (2025) |
| 28-Aug | 0.13" | 1.82" (1991) | 0.0" | 0.0" (2025) |
| 29-Aug | 0.13" | 2.68" (1991) | 0.0" | 0.0" (2025) |
| 30-Aug | 0.13" | 2.43" (2003) | 0.0" | 0.0" (2025) |
| 31-Aug | 0.13" | 2.52" (1910) | 0.0" | 0.0" (2025) |
Data from the Applied Climate Information System (ACIS)