Temperature Records and Normals for Wichita, KS

Back to the almanac page

 Avg HighAvg TempAvg LowRecord Warm HighRecord Cool HighRecord Warm LowRecord Cool Low
01-Aug93 °F81.7 °F71 °F110 °F (1980)71 °F (1995)80 °F (2006)56 °F (1893)
02-Aug93 °F81.7 °F71 °F111 °F (2011)74 °F (1921)82 °F (1980)56 °F (2009)
03-Aug93 °F81.6 °F71 °F109 °F (2010)66 °F (1927)81 °F (2012)53 °F (1974)
04-Aug93 °F81.6 °F70 °F105 °F (1930)73 °F (1901)81 °F (1934)51 °F (1974)
05-Aug92 °F81.5 °F70 °F106 °F (1956)70 °F (1993)84 °F (1956)55 °F (1894)
06-Aug92 °F81.4 °F70 °F110 °F (1964)68 °F (1948)81 °F (1970)57 °F (1894)
07-Aug92 °F81.3 °F70 °F109 °F (1946)75 °F (1929)83 °F (1937)56 °F (1921)
08-Aug92 °F81.2 °F70 °F107 °F (1946)73 °F (1888)84 °F (1946)51 °F (1989)
09-Aug92 °F81.1 °F70 °F111 °F (1936)71 °F (1915)81 °F (1936)55 °F (1989)
10-Aug92 °F81.0 °F70 °F110 °F (1936)67 °F (2024)81 °F (1936)58 °F (1968)
11-Aug92 °F80.9 °F70 °F112 °F (1936)66 °F (1968)82 °F (1934)52 °F (1967)
12-Aug92 °F80.8 °F70 °F114 °F (1936)70 °F (1920)84 °F (1934)50 °F (1967)
13-Aug92 °F80.6 °F70 °F110 °F (1936)69 °F (1989)86 °F (1936)52 °F (1967)
14-Aug92 °F80.5 °F69 °F110 °F (1936)68 °F (2005)84 °F (1936)56 °F (2004)
15-Aug91 °F80.3 °F69 °F107 °F (1956)73 °F (2005)83 °F (1934)55 °F (1994)
16-Aug91 °F80.2 °F69 °F106 °F (1983)76 °F (1964)82 °F (1936)56 °F (1992)
17-Aug91 °F80.0 °F69 °F106 °F (1956)73 °F (1888)83 °F (1956)57 °F (1992)
18-Aug91 °F79.9 °F69 °F106 °F (1970)72 °F (1963)82 °F (1936)54 °F (1943)
19-Aug91 °F79.7 °F69 °F111 °F (2023)67 °F (1890)84 °F (1936)50 °F (1950)
20-Aug91 °F79.5 °F68 °F108 °F (2023)65 °F (1950)82 °F (1936)47 °F (1950)
21-Aug90 °F79.3 °F68 °F106 °F (2023)72 °F (1907)82 °F (1936)48 °F (1956)
22-Aug90 °F79.1 °F68 °F105 °F (2023)69 °F (1961)79 °F (2001)53 °F (2009)
23-Aug90 °F78.9 °F68 °F106 °F (2011)69 °F (1911)79 °F (1936)48 °F (1891)
24-Aug90 °F78.7 °F68 °F107 °F (2011)68 °F (1934)79 °F (1936)47 °F (1891)
25-Aug90 °F78.5 °F67 °F106 °F (2023)69 °F (1964)81 °F (1936)54 °F (2015)
26-Aug89 °F78.2 °F67 °F108 °F (2000)67 °F (1992)80 °F (1936)48 °F (1910)
27-Aug89 °F78.0 °F67 °F108 °F (2000)71 °F (1987)80 °F (1936)48 °F (1967)
28-Aug89 °F77.8 °F66 °F107 °F (1984)68 °F (1917)76 °F (1938)53 °F (1986)
29-Aug89 °F77.5 °F66 °F110 °F (1984)66 °F (1968)76 °F (1951)45 °F (1893)
30-Aug88 °F77.3 °F66 °F105 °F (1939)69 °F (1915)77 °F (1943)46 °F (1915)
31-Aug88 °F77.0 °F66 °F108 °F (2011)70 °F (2003)78 °F (1980)49 °F (1915)

Data from the Applied Climate Information System (ACIS)