Precipitation Records and Normals for Wichita, KS
| Avg Precip | Record Precip | Avg Snowfall | Record Snowfall | |
|---|---|---|---|---|
| 01-Dec | 0.04" | 0.9" (1933) | 0.1" | 0.7" (1985) |
| 02-Dec | 0.05" | 1.11" (1913) | 0.0" | 1.9" (1967) |
| 03-Dec | 0.04" | 2.17" (1947) | 0.1" | 5.1" (1964) |
| 04-Dec | 0.04" | 2.81" (1944) | 0.1" | 5.1" (2002) |
| 05-Dec | 0.04" | 0.76" (1913) | 0.1" | 8.0" (1942) |
| 06-Dec | 0.05" | 0.65" (1974) | 0.1" | 3.8" (1909) |
| 07-Dec | 0.04" | 1.83" (1980) | 0.1" | 5.0" (1892) |
| 08-Dec | 0.04" | 0.51" (1961) | 0.1" | 2.5" (1961) |
| 09-Dec | 0.04" | 1.79" (1911) | 0.1" | 3.4" (1947) |
| 10-Dec | 0.05" | 1.18" (1960) | 0.1" | 2.7" (1969) |
| 11-Dec | 0.04" | 1.11" (2007) | 0.1" | 3.5" (1941) |
| 12-Dec | 0.04" | 0.59" (1946) | 0.1" | 5.7" (2003) |
| 13-Dec | 0.04" | 1.01" (2015) | 0.1" | 4.5" (1945) |
| 14-Dec | 0.04" | 0.71" (2011) | 0.2" | 7.5" (1987) |
| 15-Dec | 0.04" | 2.57" (1984) | 0.1" | 1.6" (2007) |
| 16-Dec | 0.04" | 1.03" (1928) | 0.1" | 4.5" (1892) |
| 17-Dec | 0.04" | 0.52" (2005) | 0.1" | 5.5" (2005) |
| 18-Dec | 0.04" | 1.26" (1898) | 0.1" | 3.0" (1995) |
| 19-Dec | 0.04" | 1.89" (2011) | 0.1" | 2.4" (1973) |
| 20-Dec | 0.04" | 1.02" (1920) | 0.1" | 4.8" (1983) |
| 21-Dec | 0.04" | 0.7" (1907) | 0.1" | 5.3" (1983) |
| 22-Dec | 0.03" | 0.96" (1932) | 0.1" | 6.6" (2007) |
| 23-Dec | 0.04" | 1.44" (1918) | 0.1" | 10.0" (1918) |
| 24-Dec | 0.04" | 0.98" (2023) | 0.1" | 2.8" (2009) |
| 25-Dec | 0.04" | 0.53" (1940) | 0.1" | 4.0" (1894) |
| 26-Dec | 0.03" | 1.72" (2018) | 0.1" | 4.0" (1939) |
| 27-Dec | 0.04" | 1.07" (1942) | 0.1" | 7.6" (1943) |
| 28-Dec | 0.03" | 1.75" (1979) | 0.1" | 0.9" (1983) |
| 29-Dec | 0.03" | 1.07" (2020) | 0.1" | 1.0" (2009) |
| 30-Dec | 0.04" | 0.45" (2006) | 0.1" | 4.8" (1973) |
| 31-Dec | 0.03" | 0.85" (1984) | 0.1" | 3.8" (1928) |
Data from the Applied Climate Information System (ACIS)