Temperature Records and Normals for Wichita, KS

Back to the almanac page

 Avg HighAvg TempAvg LowRecord Warm HighRecord Cool HighRecord Warm LowRecord Cool Low
01-Dec50 °F39.6 °F29 °F71 °F (1917)13 °F (1985)53 °F (1933)3 °F (2006)
02-Dec50 °F39.2 °F29 °F74 °F (2021)13 °F (1919)55 °F (1951)4 °F (1985)
03-Dec49 °F38.9 °F28 °F72 °F (2012)14 °F (1897)56 °F (1998)4 °F (1897)
04-Dec49 °F38.5 °F28 °F70 °F (2001)22 °F (1972)58 °F (2001)8 °F (1902)
05-Dec49 °F38.2 °F28 °F73 °F (2001)23 °F (2013)52 °F (1980)3 °F (1964)
06-Dec48 °F37.9 °F28 °F74 °F (1939)13 °F (1950)46 °F (1966)-1 °F (1950)
07-Dec48 °F37.6 °F27 °F75 °F (1966)10 °F (1909)49 °F (1946)0 °F (1917)
08-Dec48 °F37.3 °F27 °F69 °F (1918)12 °F (1917)57 °F (1946)-5 °F (1917)
09-Dec47 °F37.0 °F27 °F69 °F (2021)6 °F (1919)48 °F (1946)-4 °F (1919)
10-Dec47 °F36.7 °F26 °F72 °F (1890)14 °F (1917)53 °F (1965)-3 °F (1919)
11-Dec47 °F36.4 °F26 °F75 °F (1939)13 °F (1961)43 °F (1939)-3 °F (1932)
12-Dec46 °F36.1 °F26 °F73 °F (1889)10 °F (1932)46 °F (2014)-4 °F (1932)
13-Dec46 °F35.9 °F26 °F75 °F (1921)14 °F (1917)49 °F (2014)-2 °F (1961)
14-Dec46 °F35.6 °F26 °F70 °F (1948)9 °F (1901)51 °F (2014)-6 °F (1901)
15-Dec46 °F35.4 °F25 °F77 °F (2021)8 °F (1989)46 °F (2021)-10 °F (1989)
16-Dec45 °F35.2 °F25 °F69 °F (1939)13 °F (1914)43 °F (1977)-6 °F (1989)
17-Dec45 °F35.0 °F25 °F72 °F (1939)14 °F (1964)41 °F (1957)1 °F (1901)
18-Dec45 °F34.8 °F25 °F68 °F (2001)5 °F (1983)43 °F (1939)-10 °F (2016)
19-Dec45 °F34.6 °F24 °F67 °F (1966)1 °F (1983)47 °F (1978)-8 °F (1983)
20-Dec44 °F34.4 °F24 °F70 °F (1894)3 °F (1983)47 °F (2017)-7 °F (1983)
21-Dec44 °F34.2 °F24 °F66 °F (1893)-1 °F (1983)50 °F (2023)-8 °F (1983)
22-Dec44 °F34.1 °F24 °F72 °F (1896)-2 °F (1983)52 °F (1893)-16 °F (1989)
23-Dec44 °F33.9 °F24 °F67 °F (1893)0 °F (1983)52 °F (1893)-15 °F (1989)
24-Dec44 °F33.8 °F24 °F83 °F (1955)-2 °F (1983)58 °F (1889)-10 °F (1983)
25-Dec44 °F33.7 °F24 °F68 °F (2019)10 °F (1983)50 °F (1889)-6 °F (1983)
26-Dec44 °F33.5 °F24 °F69 °F (2021)7 °F (1892)49 °F (2018)-6 °F (1892)
27-Dec44 °F33.4 °F23 °F68 °F (1946)9 °F (1894)47 °F (1984)-3 °F (1924)
28-Dec43 °F33.3 °F23 °F71 °F (1889)12 °F (1924)59 °F (1984)-10 °F (1894)
29-Dec43 °F33.2 °F23 °F66 °F (1984)10 °F (1917)50 °F (2006)-9 °F (1983)
30-Dec43 °F33.2 °F23 °F70 °F (2004)12 °F (1990)49 °F (1965)-10 °F (1983)
31-Dec43 °F33.1 °F23 °F70 °F (1951)7 °F (1927)49 °F (1891)-5 °F (1968)

Data from the Applied Climate Information System (ACIS)