Precipitation Records and Normals for Wichita, KS

Back to the almanac page

 Avg PrecipRecord PrecipAvg SnowfallRecord Snowfall
01-Feb0.03"0.89" (1973)0.1"6.1" (1983)
02-Feb0.04"1.28" (1919)0.2"5.9" (2022)
03-Feb0.03"2.86" (2012)0.1"3.8" (1955)
04-Feb0.03"0.86" (1897)0.1"8.7" (2014)
05-Feb0.04"0.52" (2008)0.1"4.1" (1961)
06-Feb0.03"1.04" (1892)0.1"3.8" (1961)
07-Feb0.04"0.63" (1935)0.2"9.2" (1980)
08-Feb0.04"1.04" (1966)0.1"6.8" (2011)
09-Feb0.05"1.59" (1898)0.2"3.5" (1986)
10-Feb0.04"1.45" (1898)0.1"4.2" (2014)
11-Feb0.05"0.71" (1894)0.2"7.5" (1894)
12-Feb0.05"1.25" (1978)0.1"2.1" (2020)
13-Feb0.04"0.81" (1908)0.2"4.1" (1914)
14-Feb0.05"0.68" (1969)0.1"4.6" (1969)
15-Feb0.04"0.65" (1938)0.2"4.5" (1993)
16-Feb0.05"1.86" (1911)0.1"8.8" (1975)
17-Feb0.04"1.05" (2000)0.1"4.3" (2022)
18-Feb0.05"1.46" (1915)0.2"6.0" (1938)
19-Feb0.04"1.36" (1891)0.1"3.5" (1902)
20-Feb0.04"0.81" (1997)0.1"6.2" (2013)
21-Feb0.05"0.98" (1971)0.1"11.6" (1971)
22-Feb0.04"0.89" (2000)0.2"3.9" (1975)
23-Feb0.05"1.31" (2001)0.1"10.2" (2003)
24-Feb0.05"0.88" (2001)0.1"1.7" (1934)
25-Feb0.04"1.6" (1912)0.1"4.8" (2013)
26-Feb0.05"0.92" (2023)0.1"3.2" (1912)
27-Feb0.05"1.93" (1918)0.1"4.0" (1900)
28-Feb0.05"1.1" (1987)0.1"5.6" (1911)
29-FebM0.51" (2004)M0.5" (1980)

Data from the Applied Climate Information System (ACIS)