Precipitation Records and Normals for Wichita, KS
| Avg Precip | Record Precip | Avg Snowfall | Record Snowfall | |
|---|---|---|---|---|
| 01-Jan | 0.03" | 0.69" (1936) | 0.1" | 6.5" (2021) |
| 02-Jan | 0.03" | 1.0" (1951) | 0.1" | 6.9" (1975) |
| 03-Jan | 0.03" | 1.75" (1949) | 0.0" | 3.9" (2015) |
| 04-Jan | 0.03" | 1.82" (2005) | 0.1" | 2.2" (1902) |
| 05-Jan | 0.02" | 0.45" (2024) | 0.1" | 3.6" (2025) |
| 06-Jan | 0.03" | 0.88" (1940) | 0.1" | 6.3" (1988) |
| 07-Jan | 0.03" | 0.95" (1937) | 0.1" | 5.9" (1913) |
| 08-Jan | 0.03" | 1.5" (1891) | 0.0" | 5.2" (1987) |
| 09-Jan | 0.03" | 1.12" (1929) | 0.1" | 5.1" (1993) |
| 10-Jan | 0.02" | 1.02" (2020) | 0.1" | 6.8" (1918) |
| 11-Jan | 0.02" | 0.6" (2019) | 0.0" | 2.6" (1963) |
| 12-Jan | 0.03" | 0.5" (1890) | 0.1" | 4.5" (1890) |
| 13-Jan | 0.02" | 0.54" (1898) | 0.1" | 4.5" (1898) |
| 14-Jan | 0.02" | 0.7" (1960) | 0.0" | 2.5" (1962) |
| 15-Jan | 0.02" | 1.31" (2017) | 0.1" | 3.0" (1978) |
| 16-Jan | 0.03" | 0.86" (2017) | 0.1" | 3.5" (1987) |
| 17-Jan | 0.02" | 1.4" (2004) | 0.1" | 6.2" (1987) |
| 18-Jan | 0.03" | 0.87" (1979) | 0.1" | 12.0" (1962) |
| 19-Jan | 0.02" | 1.08" (1980) | 0.1" | 2.4" (1983) |
| 20-Jan | 0.03" | 0.5" (1897) | 0.0" | 5.2" (2007) |
| 21-Jan | 0.03" | 0.57" (1973) | 0.1" | 6.0" (1973) |
| 22-Jan | 0.03" | 0.54" (1992) | 0.1" | 3.5" (1890) |
| 23-Jan | 0.03" | 0.43" (1949) | 0.1" | 3.7" (1979) |
| 24-Jan | 0.03" | 0.7" (1921) | 0.1" | 1.8" (1966) |
| 25-Jan | 0.03" | 1.24" (2021) | 0.1" | 3.3" (1895) |
| 26-Jan | 0.03" | 0.89" (1944) | 0.1" | 4.0" (1948) |
| 27-Jan | 0.03" | 0.66" (1949) | 0.2" | 6.7" (2000) |
| 28-Jan | 0.03" | 0.98" (2001) | 0.1" | 2.8" (2005) |
| 29-Jan | 0.03" | 1.51" (1982) | 0.1" | 2.8" (1979) |
| 30-Jan | 0.03" | 1.04" (2021) | 0.1" | 2.5" (1899) |
| 31-Jan | 0.03" | 0.68" (1983) | 0.1" | 7.2" (1959) |
Data from the Applied Climate Information System (ACIS)