Temperature Records and Normals for Wichita, KS
Avg High | Avg Temp | Avg Low | Record Warm High | Record Cool High | Record Warm Low | Record Cool Low | |
---|---|---|---|---|---|---|---|
01-Jan | 43 °F | 33.0 °F | 23 °F | 66 °F (2005) | 6 °F (1974) | 53 °F (2005) | -5 °F (1979) |
02-Jan | 43 °F | 33.0 °F | 23 °F | 67 °F (1997) | 4 °F (1911) | 48 °F (1998) | -6 °F (1979) |
03-Jan | 43 °F | 32.9 °F | 23 °F | 69 °F (2006) | 3 °F (1919) | 48 °F (1922) | -12 °F (1919) |
04-Jan | 43 °F | 32.9 °F | 23 °F | 68 °F (1916) | 10 °F (1959) | 51 °F (1916) | -10 °F (1959) |
05-Jan | 43 °F | 32.8 °F | 23 °F | 68 °F (1927) | 10 °F (1979) | 46 °F (1946) | -9 °F (1924) |
06-Jan | 43 °F | 32.8 °F | 22 °F | 63 °F (1903) | -2 °F (1912) | 45 °F (1965) | -10 °F (1912) |
07-Jan | 43 °F | 32.8 °F | 22 °F | 69 °F (1965) | 8 °F (1976) | 48 °F (1935) | -10 °F (1912) |
08-Jan | 43 °F | 32.8 °F | 22 °F | 75 °F (2002) | 6 °F (1937) | 49 °F (1939) | -11 °F (1979) |
09-Jan | 43 °F | 32.8 °F | 22 °F | 69 °F (1902) | 4 °F (1977) | 44 °F (1900) | -7 °F (1973) |
10-Jan | 43 °F | 32.8 °F | 22 °F | 74 °F (1911) | 12 °F (1973) | 42 °F (2013) | -10 °F (1982) |
11-Jan | 43 °F | 32.8 °F | 22 °F | 70 °F (2007) | -4 °F (1918) | 40 °F (2013) | -14 °F (1918) |
12-Jan | 43 °F | 32.8 °F | 22 °F | 70 °F (2014) | 2 °F (1912) | 44 °F (1960) | -15 °F (1912) |
13-Jan | 43 °F | 32.8 °F | 22 °F | 70 °F (1996) | 5 °F (1905) | 45 °F (1941) | -11 °F (1916) |
14-Jan | 44 °F | 32.9 °F | 22 °F | 68 °F (1928) | 6 °F (2024) | 45 °F (1952) | -9 °F (1905) |
15-Jan | 44 °F | 32.9 °F | 22 °F | 68 °F (1990) | 7 °F (2024) | 47 °F (1969) | -11 °F (1905) |
16-Jan | 44 °F | 32.9 °F | 22 °F | 72 °F (1894) | 6 °F (1930) | 49 °F (1990) | -5 °F (1930) |
17-Jan | 44 °F | 33.0 °F | 22 °F | 66 °F (1923) | 2 °F (1930) | 46 °F (1973) | -12 °F (1930) |
18-Jan | 44 °F | 33.0 °F | 22 °F | 65 °F (2015) | 2 °F (1892) | 43 °F (1923) | -12 °F (1930) |
19-Jan | 44 °F | 33.1 °F | 22 °F | 73 °F (2015) | 5 °F (1963) | 50 °F (1904) | -14 °F (1892) |
20-Jan | 44 °F | 33.2 °F | 22 °F | 71 °F (1906) | 12 °F (1984) | 53 °F (1921) | -12 °F (1962) |
21-Jan | 44 °F | 33.2 °F | 22 °F | 69 °F (1964) | 7 °F (1930) | 55 °F (1921) | -7 °F (1935) |
22-Jan | 44 °F | 33.3 °F | 22 °F | 75 °F (1967) | 16 °F (1960) | 47 °F (1965) | -6 °F (1930) |
23-Jan | 44 °F | 33.4 °F | 22 °F | 73 °F (1967) | 7 °F (1963) | 46 °F (1909) | -6 °F (1894) |
24-Jan | 44 °F | 33.5 °F | 22 °F | 74 °F (1981) | 7 °F (1940) | 45 °F (1944) | -12 °F (1894) |
25-Jan | 45 °F | 33.6 °F | 22 °F | 67 °F (2018) | 10 °F (1940) | 54 °F (1944) | -6 °F (1905) |
26-Jan | 45 °F | 33.7 °F | 23 °F | 74 °F (2015) | 6 °F (1902) | 54 °F (1944) | -6 °F (1904) |
27-Jan | 45 °F | 33.8 °F | 23 °F | 73 °F (2015) | 8 °F (1972) | 43 °F (2013) | -6 °F (1963) |
28-Jan | 45 °F | 33.9 °F | 23 °F | 74 °F (2013) | 8 °F (1951) | 53 °F (1968) | -3 °F (1948) |
29-Jan | 45 °F | 34.1 °F | 23 °F | 71 °F (2016) | 7 °F (1966) | 45 °F (1911) | -3 °F (1966) |
30-Jan | 45 °F | 34.2 °F | 23 °F | 73 °F (2017) | 8 °F (1951) | 50 °F (1988) | -6 °F (1979) |
31-Jan | 46 °F | 34.3 °F | 23 °F | 71 °F (2009) | 3 °F (1918) | 50 °F (1911) | -9 °F (1979) |
Data from the Applied Climate Information System (ACIS)