Precipitation Records and Normals for Wichita, KS

Back to the almanac page

 Avg PrecipRecord PrecipAvg SnowfallRecord Snowfall
01-Jul0.14"2.07" (1929)0.0"0.0" (2024)
02-Jul0.14"5.72" (2016)0.0"T (2008)
03-Jul0.14"2.67" (2005)0.0"T (2005)
04-Jul0.14"2.83" (1958)0.0"T (2004)
05-Jul0.13"2.0" (2023)0.0"T (2004)
06-Jul0.13"3.31" (1904)0.0"0.0" (2024)
07-Jul0.14"2.45" (1899)0.0"T (1949)
08-Jul0.13"3.08" (1944)0.0"T (1997)
09-Jul0.13"2.08" (1929)0.0"T (2020)
10-Jul0.13"2.52" (1922)0.0"0.0" (2024)
11-Jul0.12"1.68" (1953)0.0"T (1993)
12-Jul0.13"2.81" (1949)0.0"0.0" (2024)
13-Jul0.13"2.74" (1945)0.0"0.0" (2024)
14-Jul0.13"1.86" (1907)0.0"0.0" (2024)
15-Jul0.13"2.26" (1959)0.0"0.0" (2024)
16-Jul0.13"2.46" (1950)0.0"0.0" (2024)
17-Jul0.12"3.17" (1959)0.0"0.0" (2024)
18-Jul0.12"2.2" (1901)0.0"0.0" (2024)
19-Jul0.11"2.1" (1969)0.0"0.0" (2024)
20-Jul0.12"1.93" (1961)0.0"0.0" (2024)
21-Jul0.13"1.82" (1948)0.0"0.0" (2024)
22-Jul0.12"0.94" (1973)0.0"0.0" (2024)
23-Jul0.13"2.61" (1951)0.0"0.0" (2024)
24-Jul0.12"1.42" (1969)0.0"0.0" (2024)
25-Jul0.12"1.18" (1944)0.0"0.0" (2024)
26-Jul0.12"2.13" (2013)0.0"0.0" (2024)
27-Jul0.13"1.75" (1893)0.0"0.0" (2024)
28-Jul0.13"1.65" (2013)0.0"0.0" (2024)
29-Jul0.13"2.07" (1905)0.0"0.0" (2024)
30-Jul0.13"1.88" (1950)0.0"0.0" (2024)
31-Jul0.13"3.52" (1950)0.0"0.0" (2024)

Data from the Applied Climate Information System (ACIS)