Temperature Records and Normals for Wichita, KS

Back to the almanac page

 Avg HighAvg TempAvg LowRecord Warm HighRecord Cool HighRecord Warm LowRecord Cool Low
01-Jul91 °F80.3 °F69 °F109 °F (1980)71 °F (1988)78 °F (1956)58 °F (2017)
02-Jul92 °F80.4 °F69 °F108 °F (1990)71 °F (1915)80 °F (1980)54 °F (1959)
03-Jul92 °F80.6 °F69 °F108 °F (1990)73 °F (1892)80 °F (1897)53 °F (1924)
04-Jul92 °F80.7 °F70 °F110 °F (1980)72 °F (1915)80 °F (1969)53 °F (1892)
05-Jul92 °F80.8 °F70 °F106 °F (1980)69 °F (1967)82 °F (1953)51 °F (1972)
06-Jul92 °F80.9 °F70 °F107 °F (1980)71 °F (1904)79 °F (1966)55 °F (1972)
07-Jul92 °F81.0 °F70 °F106 °F (1980)68 °F (1894)80 °F (1980)55 °F (1908)
08-Jul92 °F81.1 °F70 °F108 °F (1980)70 °F (1896)82 °F (1980)55 °F (1952)
09-Jul92 °F81.2 °F70 °F110 °F (1980)71 °F (1905)83 °F (1980)55 °F (1905)
10-Jul92 °F81.3 °F70 °F111 °F (2011)64 °F (1895)81 °F (1980)53 °F (1905)
11-Jul93 °F81.4 °F70 °F111 °F (1980)69 °F (1996)81 °F (1954)55 °F (1905)
12-Jul93 °F81.5 °F70 °F112 °F (1980)70 °F (1953)80 °F (1980)56 °F (1975)
13-Jul93 °F81.6 °F70 °F111 °F (1954)72 °F (1951)80 °F (1934)51 °F (1975)
14-Jul93 °F81.6 °F70 °F113 °F (1954)74 °F (1973)81 °F (1980)52 °F (1990)
15-Jul93 °F81.7 °F71 °F110 °F (1936)74 °F (1891)83 °F (1936)55 °F (2014)
16-Jul93 °F81.8 °F71 °F110 °F (1980)66 °F (1967)82 °F (1980)57 °F (1906)
17-Jul93 °F81.8 °F71 °F110 °F (1980)67 °F (2014)82 °F (1936)57 °F (1900)
18-Jul93 °F81.8 °F71 °F112 °F (1936)71 °F (1967)82 °F (1936)59 °F (1911)
19-Jul93 °F81.9 °F71 °F109 °F (2006)76 °F (1911)82 °F (1936)57 °F (2014)
20-Jul93 °F81.9 °F71 °F109 °F (2006)70 °F (1970)81 °F (1978)55 °F (1971)
21-Jul93 °F81.9 °F71 °F107 °F (1974)71 °F (1950)83 °F (1954)53 °F (1970)
22-Jul93 °F81.9 °F71 °F107 °F (2017)74 °F (1961)80 °F (2011)53 °F (1970)
23-Jul93 °F82.0 °F71 °F109 °F (1936)66 °F (1947)80 °F (2011)55 °F (1970)
24-Jul93 °F82.0 °F71 °F109 °F (1981)67 °F (1947)80 °F (2001)58 °F (1911)
25-Jul93 °F82.0 °F71 °F108 °F (2012)74 °F (1904)83 °F (1934)58 °F (1890)
26-Jul93 °F81.9 °F71 °F105 °F (2006)75 °F (1996)79 °F (2017)57 °F (2004)
27-Jul93 °F81.9 °F71 °F111 °F (2011)76 °F (1998)84 °F (2011)58 °F (2005)
28-Jul93 °F81.9 °F71 °F107 °F (2012)66 °F (2013)80 °F (2011)56 °F (2005)
29-Jul93 °F81.9 °F71 °F111 °F (2012)69 °F (1971)83 °F (2012)55 °F (1971)
30-Jul93 °F81.8 °F71 °F111 °F (2012)72 °F (2014)78 °F (2012)54 °F (1971)
31-Jul93 °F81.8 °F71 °F109 °F (1934)74 °F (1962)79 °F (1980)53 °F (1971)

Data from the Applied Climate Information System (ACIS)