Temperature Records and Normals for Wichita, KS
| Avg High | Avg Temp | Avg Low | Record Warm High | Record Cool High | Record Warm Low | Record Cool Low | |
|---|---|---|---|---|---|---|---|
| 01-Jul | 91 °F | 80.3 °F | 69 °F | 109 °F (1980) | 71 °F (1988) | 78 °F (1956) | 58 °F (2017) |
| 02-Jul | 92 °F | 80.4 °F | 69 °F | 108 °F (1990) | 71 °F (1915) | 80 °F (1980) | 54 °F (1959) |
| 03-Jul | 92 °F | 80.6 °F | 69 °F | 108 °F (1990) | 73 °F (1892) | 80 °F (1897) | 53 °F (1924) |
| 04-Jul | 92 °F | 80.7 °F | 70 °F | 110 °F (1980) | 72 °F (1915) | 80 °F (1969) | 53 °F (1892) |
| 05-Jul | 92 °F | 80.8 °F | 70 °F | 106 °F (1980) | 69 °F (1967) | 82 °F (1953) | 51 °F (1972) |
| 06-Jul | 92 °F | 80.9 °F | 70 °F | 107 °F (1980) | 71 °F (1904) | 79 °F (1966) | 55 °F (1972) |
| 07-Jul | 92 °F | 81.0 °F | 70 °F | 106 °F (1980) | 68 °F (1894) | 80 °F (1980) | 55 °F (1908) |
| 08-Jul | 92 °F | 81.1 °F | 70 °F | 108 °F (1980) | 70 °F (1896) | 82 °F (1980) | 55 °F (1952) |
| 09-Jul | 92 °F | 81.2 °F | 70 °F | 110 °F (1980) | 71 °F (1905) | 83 °F (1980) | 55 °F (1905) |
| 10-Jul | 92 °F | 81.3 °F | 70 °F | 111 °F (2011) | 64 °F (1895) | 81 °F (1980) | 53 °F (1905) |
| 11-Jul | 93 °F | 81.4 °F | 70 °F | 111 °F (1980) | 69 °F (1996) | 81 °F (1954) | 55 °F (1905) |
| 12-Jul | 93 °F | 81.5 °F | 70 °F | 112 °F (1980) | 70 °F (1953) | 80 °F (1980) | 56 °F (1975) |
| 13-Jul | 93 °F | 81.6 °F | 70 °F | 111 °F (1954) | 72 °F (1951) | 80 °F (1934) | 51 °F (1975) |
| 14-Jul | 93 °F | 81.6 °F | 70 °F | 113 °F (1954) | 74 °F (1973) | 81 °F (1980) | 52 °F (1990) |
| 15-Jul | 93 °F | 81.7 °F | 71 °F | 110 °F (1936) | 74 °F (1891) | 83 °F (1936) | 55 °F (2014) |
| 16-Jul | 93 °F | 81.8 °F | 71 °F | 110 °F (1980) | 66 °F (1967) | 82 °F (1980) | 57 °F (1906) |
| 17-Jul | 93 °F | 81.8 °F | 71 °F | 110 °F (1980) | 67 °F (2014) | 82 °F (1936) | 57 °F (1900) |
| 18-Jul | 93 °F | 81.8 °F | 71 °F | 112 °F (1936) | 71 °F (1967) | 82 °F (1936) | 59 °F (1911) |
| 19-Jul | 93 °F | 81.9 °F | 71 °F | 109 °F (2006) | 76 °F (1911) | 82 °F (1936) | 57 °F (2014) |
| 20-Jul | 93 °F | 81.9 °F | 71 °F | 109 °F (2006) | 70 °F (1970) | 81 °F (1978) | 55 °F (1971) |
| 21-Jul | 93 °F | 81.9 °F | 71 °F | 107 °F (1974) | 71 °F (1950) | 83 °F (1954) | 53 °F (1970) |
| 22-Jul | 93 °F | 81.9 °F | 71 °F | 107 °F (2017) | 74 °F (1961) | 80 °F (2011) | 53 °F (1970) |
| 23-Jul | 93 °F | 82.0 °F | 71 °F | 109 °F (1936) | 66 °F (1947) | 80 °F (2011) | 55 °F (1970) |
| 24-Jul | 93 °F | 82.0 °F | 71 °F | 109 °F (1981) | 67 °F (1947) | 80 °F (2001) | 58 °F (1911) |
| 25-Jul | 93 °F | 82.0 °F | 71 °F | 108 °F (2012) | 74 °F (1904) | 83 °F (1934) | 58 °F (1890) |
| 26-Jul | 93 °F | 81.9 °F | 71 °F | 105 °F (2006) | 75 °F (1996) | 79 °F (2017) | 57 °F (2004) |
| 27-Jul | 93 °F | 81.9 °F | 71 °F | 111 °F (2011) | 76 °F (1998) | 84 °F (2011) | 58 °F (2005) |
| 28-Jul | 93 °F | 81.9 °F | 71 °F | 107 °F (2012) | 66 °F (2013) | 80 °F (2011) | 56 °F (2005) |
| 29-Jul | 93 °F | 81.9 °F | 71 °F | 111 °F (2012) | 69 °F (1971) | 83 °F (2012) | 55 °F (1971) |
| 30-Jul | 93 °F | 81.8 °F | 71 °F | 111 °F (2012) | 72 °F (2014) | 78 °F (2024) | 54 °F (1971) |
| 31-Jul | 93 °F | 81.8 °F | 71 °F | 109 °F (1934) | 74 °F (1962) | 79 °F (1980) | 53 °F (1971) |
Data from the Applied Climate Information System (ACIS)