Precipitation Records and Normals for Wichita, KS

Back to the almanac page

 Avg PrecipRecord PrecipAvg SnowfallRecord Snowfall
01-Jun0.17"2.42" (1941)0.0"T (2001)
02-Jun0.18"1.98" (1904)0.0"0.0" (2023)
03-Jun0.18"1.67" (1932)0.0"0.0" (2023)
04-Jun0.18"4.65" (1965)0.0"T (1955)
05-Jun0.18"4.76" (1916)0.0"T (2023)
06-Jun0.18"2.2" (1951)0.0"0.0" (2023)
07-Jun0.17"2.09" (1929)0.0"0.0" (2023)
08-Jun0.17"6.82" (1923)0.0"T (2010)
09-Jun0.17"2.82" (2011)0.0"T (2011)
10-Jun0.16"2.79" (1989)0.0"T (2005)
11-Jun0.17"3.18" (1970)0.0"0.0" (2023)
12-Jun0.16"2.27" (1925)0.0"0.0" (2023)
13-Jun0.17"2.94" (2010)0.0"T (1951)
14-Jun0.16"2.91" (1939)0.0"T (1991)
15-Jun0.15"1.67" (2002)0.0"0.0" (2023)
16-Jun0.16"4.16" (1928)0.0"0.0" (2023)
17-Jun0.16"2.5" (1890)0.0"0.0" (2023)
18-Jun0.16"1.77" (1902)0.0"0.0" (2023)
19-Jun0.17"2.47" (1890)0.0"T (1992)
20-Jun0.17"1.81" (2009)0.0"T (2011)
21-Jun0.16"4.03" (1894)0.0"T (1953)
22-Jun0.17"1.76" (1979)0.0"T (2019)
23-Jun0.16"2.27" (1929)0.0"T (1951)
24-Jun0.16"2.47" (2014)0.0"0.0" (2023)
25-Jun0.16"1.72" (2018)0.0"T (2018)
26-Jun0.17"2.24" (1957)0.0"T (1950)
27-Jun0.15"2.35" (1948)0.0"0.0" (2023)
28-Jun0.15"1.26" (1922)0.0"0.0" (2023)
29-Jun0.14"2.38" (1987)0.0"0.0" (2023)
30-Jun0.14"2.18" (2021)0.0"0.0" (2023)

Data from the Applied Climate Information System (ACIS)