Temperature Records and Normals for Wichita, KS

Back to the almanac page

 Avg HighAvg TempAvg LowRecord Warm HighRecord Cool HighRecord Warm LowRecord Cool Low
01-Oct77 °F65.5 °F54 °F97 °F (2006)57 °F (1959)74 °F (2019)31 °F (1985)
02-Oct77 °F65.1 °F53 °F95 °F (2006)58 °F (1902)71 °F (1891)36 °F (1975)
03-Oct76 °F64.7 °F53 °F96 °F (2006)51 °F (1902)74 °F (1954)37 °F (2009)
04-Oct76 °F64.2 °F52 °F95 °F (1954)48 °F (1902)71 °F (2005)35 °F (1999)
05-Oct76 °F63.8 °F52 °F95 °F (1947)49 °F (1988)72 °F (2007)36 °F (1991)
06-Oct75 °F63.4 °F52 °F95 °F (1939)46 °F (2000)71 °F (2007)33 °F (1952)
07-Oct75 °F62.9 °F51 °F93 °F (1939)51 °F (1988)73 °F (1939)31 °F (1952)
08-Oct74 °F62.5 °F51 °F95 °F (1979)41 °F (1970)72 °F (1928)26 °F (2000)
09-Oct74 °F62.1 °F50 °F96 °F (2021)48 °F (1909)70 °F (1949)26 °F (2000)
10-Oct74 °F61.6 °F50 °F94 °F (1965)42 °F (2009)70 °F (1954)29 °F (2000)
11-Oct73 °F61.2 °F49 °F94 °F (1975)45 °F (2009)67 °F (1928)33 °F (2019)
12-Oct73 °F60.7 °F49 °F94 °F (2024)49 °F (1986)71 °F (1962)27 °F (1917)
13-Oct72 °F60.3 °F48 °F90 °F (1966)45 °F (1969)72 °F (1899)33 °F (1969)
14-Oct72 °F59.9 °F48 °F89 °F (1989)45 °F (1937)70 °F (1962)30 °F (1969)
15-Oct71 °F59.4 °F48 °F89 °F (1950)47 °F (2018)68 °F (1968)31 °F (2018)
16-Oct71 °F59.0 °F47 °F90 °F (2016)48 °F (2002)68 °F (1935)27 °F (1966)
17-Oct70 °F58.6 °F47 °F91 °F (2016)47 °F (1925)70 °F (2016)29 °F (1976)
18-Oct70 °F58.1 °F46 °F89 °F (2005)48 °F (2013)62 °F (1965)30 °F (2022)
19-Oct70 °F57.7 °F46 °F86 °F (1979)43 °F (1930)68 °F (1934)23 °F (1917)
20-Oct69 °F57.2 °F46 °F92 °F (1979)42 °F (1910)70 °F (1979)21 °F (1976)
21-Oct69 °F56.8 °F45 °F89 °F (2023)37 °F (1930)64 °F (1963)29 °F (1976)
22-Oct68 °F56.4 °F45 °F88 °F (2024)40 °F (1936)66 °F (1899)26 °F (2006)
23-Oct68 °F55.9 °F44 °F91 °F (2012)44 °F (2002)70 °F (2022)25 °F (1938)
24-Oct67 °F55.5 °F44 °F93 °F (2024)38 °F (2002)72 °F (1939)29 °F (1995)
25-Oct67 °F55.1 °F43 °F91 °F (2014)40 °F (2020)65 °F (1939)24 °F (1975)
26-Oct66 °F54.6 °F43 °F90 °F (2014)30 °F (2020)66 °F (1900)24 °F (2020)
27-Oct66 °F54.2 °F42 °F86 °F (1922)32 °F (2020)65 °F (1940)23 °F (1957)
28-Oct65 °F53.8 °F42 °F90 °F (2024)27 °F (1925)65 °F (2004)19 °F (1925)
29-Oct65 °F53.3 °F42 °F86 °F (1950)29 °F (1925)69 °F (2024)19 °F (1917)
30-Oct64 °F52.9 °F41 °F88 °F (1950)36 °F (2019)63 °F (1977)14 °F (1917)
31-Oct64 °F52.5 °F41 °F85 °F (1950)33 °F (1991)63 °F (2000)18 °F (1993)

Data from the Applied Climate Information System (ACIS)