Temperature Records and Normals for Oklahoma City, OK
Avg High | Avg Temp | Avg Low | Record Warm High | Record Cool High | Record Warm Low | Record Cool Low | |
---|---|---|---|---|---|---|---|
01-Apr | 68 °F | 55.9 °F | 44 °F | 92 °F (1946) | 45 °F (1938) | 68 °F (1946) | 26 °F (1899) |
02-Apr | 68 °F | 56.1 °F | 44 °F | 88 °F (1918) | 43 °F (1975) | 67 °F (1946) | 20 °F (1936) |
03-Apr | 68 °F | 56.3 °F | 44 °F | 92 °F (1893) | 41 °F (2013) | 66 °F (1934) | 21 °F (1975) |
04-Apr | 69 °F | 56.6 °F | 44 °F | 93 °F (1893) | 38 °F (1920) | 68 °F (2023) | 22 °F (1891) |
05-Apr | 69 °F | 56.8 °F | 45 °F | 94 °F (1893) | 43 °F (1899) | 65 °F (1978) | 26 °F (1970) |
06-Apr | 69 °F | 57.0 °F | 45 °F | 95 °F (1893) | 41 °F (2007) | 68 °F (1967) | 26 °F (1936) |
07-Apr | 69 °F | 57.3 °F | 45 °F | 94 °F (1893) | 38 °F (1938) | 68 °F (1893) | 22 °F (2009) |
08-Apr | 70 °F | 57.5 °F | 45 °F | 90 °F (2020) | 36 °F (1938) | 67 °F (2015) | 28 °F (1938) |
09-Apr | 70 °F | 57.7 °F | 46 °F | 92 °F (2011) | 44 °F (1973) | 67 °F (2011) | 25 °F (1914) |
10-Apr | 70 °F | 57.9 °F | 46 °F | 91 °F (1934) | 39 °F (2013) | 66 °F (1965) | 28 °F (1973) |
11-Apr | 70 °F | 58.2 °F | 46 °F | 90 °F (1972) | 46 °F (1997) | 66 °F (1972) | 29 °F (2013) |
12-Apr | 70 °F | 58.4 °F | 46 °F | 100 °F (1972) | 35 °F (1957) | 70 °F (1972) | 23 °F (1957) |
13-Apr | 71 °F | 58.6 °F | 47 °F | 94 °F (1972) | 43 °F (1957) | 65 °F (1941) | 20 °F (1957) |
14-Apr | 71 °F | 58.9 °F | 47 °F | 92 °F (1936) | 46 °F (1928) | 68 °F (1972) | 27 °F (1980) |
15-Apr | 71 °F | 59.1 °F | 47 °F | 90 °F (2006) | 51 °F (1902) | 70 °F (2006) | 27 °F (2014) |
16-Apr | 71 °F | 59.3 °F | 48 °F | 92 °F (1940) | 49 °F (1905) | 67 °F (2002) | 31 °F (2018) |
17-Apr | 71 °F | 59.6 °F | 48 °F | 98 °F (2006) | 47 °F (1905) | 68 °F (2002) | 30 °F (1921) |
18-Apr | 72 °F | 59.8 °F | 48 °F | 96 °F (1925) | 47 °F (2013) | 67 °F (2002) | 30 °F (2020) |
19-Apr | 72 °F | 60.0 °F | 48 °F | 94 °F (1987) | 50 °F (1918) | 68 °F (1948) | 33 °F (2013) |
20-Apr | 72 °F | 60.3 °F | 49 °F | 93 °F (2022) | 43 °F (1918) | 69 °F (1985) | 32 °F (2021) |
21-Apr | 72 °F | 60.5 °F | 49 °F | 90 °F (1965) | 45 °F (1959) | 70 °F (1961) | 29 °F (2021) |
22-Apr | 72 °F | 60.8 °F | 49 °F | 95 °F (1955) | 45 °F (1909) | 69 °F (1961) | 34 °F (1959) |
23-Apr | 73 °F | 61.1 °F | 50 °F | 91 °F (2006) | 52 °F (1931) | 70 °F (1989) | 33 °F (1909) |
24-Apr | 73 °F | 61.3 °F | 50 °F | 89 °F (1901) | 52 °F (1947) | 68 °F (1989) | 31 °F (2013) |
25-Apr | 73 °F | 61.6 °F | 50 °F | 91 °F (1939) | 51 °F (1997) | 66 °F (2012) | 35 °F (2013) |
26-Apr | 73 °F | 61.9 °F | 50 °F | 92 °F (1896) | 50 °F (1919) | 68 °F (1975) | 35 °F (1907) |
27-Apr | 74 °F | 62.2 °F | 51 °F | 91 °F (1959) | 56 °F (2015) | 69 °F (1970) | 35 °F (1920) |
28-Apr | 74 °F | 62.5 °F | 51 °F | 93 °F (1902) | 50 °F (1922) | 70 °F (1970) | 35 °F (2008) |
29-Apr | 74 °F | 62.7 °F | 52 °F | 92 °F (1936) | 50 °F (1994) | 68 °F (1933) | 34 °F (1908) |
30-Apr | 74 °F | 63.0 °F | 52 °F | 93 °F (1948) | 48 °F (1994) | 68 °F (1936) | 32 °F (1907) |
Data from the Applied Climate Information System (ACIS)