Precipitation Records and Normals for Oklahoma City, OK

Back to the almanac page

 Avg PrecipRecord PrecipAvg SnowfallRecord Snowfall
01-Aug0.10"2.38" (1995)0.0"0.0" (2024)
02-Aug0.11"1.41" (1894)0.0"0.0" (2024)
03-Aug0.11"1.82" (1990)0.0"0.0" (2024)
04-Aug0.11"1.32" (1985)0.0"0.0" (2024)
05-Aug0.12"1.24" (1999)0.0"0.0" (2024)
06-Aug0.12"1.38" (1965)0.0"0.0" (2024)
07-Aug0.12"2.15" (1939)0.0"0.0" (2024)
08-Aug0.12"2.78" (2018)0.0"0.0" (2024)
09-Aug0.12"1.83" (1915)0.0"0.0" (2024)
10-Aug0.12"1.45" (2009)0.0"0.0" (2024)
11-Aug0.12"6.59" (2024)0.0"0.0" (2024)
12-Aug0.11"1.85" (1901)0.0"0.0" (2024)
13-Aug0.12"1.67" (1989)0.0"T (1997)
14-Aug0.11"5.06" (2018)0.0"T (2018)
15-Aug0.11"2.69" (1945)0.0"0.0" (2024)
16-Aug0.11"1.32" (1981)0.0"0.0" (2024)
17-Aug0.12"1.43" (2021)0.0"0.0" (2024)
18-Aug0.11"2.87" (1966)0.0"0.0" (2024)
19-Aug0.12"3.82" (2007)0.0"0.0" (2024)
20-Aug0.11"1.83" (1983)0.0"0.0" (2024)
21-Aug0.12"1.2" (1979)0.0"0.0" (2024)
22-Aug0.12"3.17" (1934)0.0"0.0" (2024)
23-Aug0.11"2.27" (1934)0.0"0.0" (2024)
24-Aug0.12"1.11" (1918)0.0"0.0" (2024)
25-Aug0.13"1.81" (1934)0.0"0.0" (2024)
26-Aug0.11"1.99" (2006)0.0"0.0" (2024)
27-Aug0.12"1.53" (1941)0.0"0.0" (2024)
28-Aug0.12"1.44" (1900)0.0"0.0" (2024)
29-Aug0.12"2.33" (1935)0.0"T (1955)
30-Aug0.12"2.04" (2003)0.0"0.0" (2024)
31-Aug0.12"2.35" (2020)0.0"0.0" (2024)

Data from the Applied Climate Information System (ACIS)