Temperature Records and Normals for Oklahoma City, OK
Avg High | Avg Temp | Avg Low | Record Warm High | Record Cool High | Record Warm Low | Record Cool Low | |
---|---|---|---|---|---|---|---|
01-Aug | 94 °F | 82.5 °F | 71 °F | 112 °F (2012) | 72 °F (1950) | 83 °F (1934) | 58 °F (1971) |
02-Aug | 94 °F | 82.5 °F | 71 °F | 112 °F (2012) | 80 °F (1898) | 82 °F (2012) | 57 °F (1971) |
03-Aug | 94 °F | 82.4 °F | 71 °F | 113 °F (2012) | 76 °F (1893) | 84 °F (2012) | 59 °F (1973) |
04-Aug | 94 °F | 82.3 °F | 71 °F | 109 °F (2012) | 75 °F (1978) | 82 °F (1980) | 58 °F (1973) |
05-Aug | 94 °F | 82.3 °F | 71 °F | 110 °F (2011) | 76 °F (1920) | 80 °F (1923) | 55 °F (1894) |
06-Aug | 94 °F | 82.2 °F | 70 °F | 110 °F (2011) | 76 °F (1971) | 81 °F (2011) | 56 °F (1894) |
07-Aug | 94 °F | 82.1 °F | 70 °F | 107 °F (1946) | 69 °F (1997) | 82 °F (1951) | 57 °F (1993) |
08-Aug | 94 °F | 82.0 °F | 70 °F | 108 °F (2011) | 75 °F (1997) | 80 °F (1956) | 54 °F (1989) |
09-Aug | 94 °F | 81.9 °F | 70 °F | 109 °F (1936) | 75 °F (1927) | 80 °F (2006) | 58 °F (1908) |
10-Aug | 94 °F | 81.8 °F | 70 °F | 112 °F (1936) | 71 °F (1989) | 81 °F (2006) | 62 °F (1917) |
11-Aug | 93 °F | 81.7 °F | 70 °F | 113 °F (1936) | 73 °F (1968) | 82 °F (1936) | 58 °F (1931) |
12-Aug | 93 °F | 81.6 °F | 70 °F | 110 °F (1936) | 72 °F (1920) | 83 °F (1936) | 56 °F (1967) |
13-Aug | 93 °F | 81.4 °F | 70 °F | 107 °F (1936) | 73 °F (1989) | 83 °F (1936) | 54 °F (1967) |
14-Aug | 93 °F | 81.3 °F | 70 °F | 106 °F (1956) | 68 °F (1989) | 79 °F (1943) | 60 °F (2004) |
15-Aug | 93 °F | 81.1 °F | 70 °F | 107 °F (1956) | 72 °F (2004) | 81 °F (1954) | 59 °F (1992) |
16-Aug | 93 °F | 81.0 °F | 69 °F | 107 °F (1956) | 79 °F (1964) | 81 °F (1934) | 53 °F (1994) |
17-Aug | 92 °F | 80.8 °F | 69 °F | 108 °F (1909) | 76 °F (1932) | 82 °F (1934) | 59 °F (1994) |
18-Aug | 92 °F | 80.6 °F | 69 °F | 104 °F (1918) | 68 °F (1992) | 81 °F (1934) | 57 °F (1943) |
19-Aug | 92 °F | 80.4 °F | 69 °F | 107 °F (2023) | 70 °F (2008) | 80 °F (1954) | 56 °F (1932) |
20-Aug | 92 °F | 80.2 °F | 69 °F | 106 °F (2023) | 65 °F (1950) | 81 °F (1934) | 50 °F (2015) |
21-Aug | 92 °F | 80.0 °F | 69 °F | 105 °F (1911) | 74 °F (1920) | 81 °F (1934) | 51 °F (1956) |
22-Aug | 91 °F | 79.8 °F | 68 °F | 104 °F (1922) | 72 °F (1920) | 80 °F (1922) | 56 °F (1956) |
23-Aug | 91 °F | 79.6 °F | 68 °F | 106 °F (2011) | 70 °F (1966) | 80 °F (1910) | 49 °F (1891) |
24-Aug | 91 °F | 79.4 °F | 68 °F | 108 °F (2011) | 73 °F (1966) | 78 °F (2011) | 50 °F (1891) |
25-Aug | 91 °F | 79.2 °F | 68 °F | 105 °F (2006) | 72 °F (1934) | 80 °F (2006) | 58 °F (1966) |
26-Aug | 90 °F | 78.9 °F | 68 °F | 105 °F (1999) | 68 °F (1992) | 78 °F (1936) | 53 °F (1910) |
27-Aug | 90 °F | 78.7 °F | 67 °F | 105 °F (2011) | 69 °F (1987) | 78 °F (1963) | 52 °F (1906) |
28-Aug | 90 °F | 78.4 °F | 67 °F | 108 °F (2011) | 68 °F (1988) | 80 °F (2011) | 56 °F (1906) |
29-Aug | 90 °F | 78.2 °F | 67 °F | 106 °F (1984) | 70 °F (1968) | 79 °F (1951) | 50 °F (1893) |
30-Aug | 89 °F | 77.9 °F | 67 °F | 105 °F (1947) | 70 °F (1915) | 80 °F (2011) | 49 °F (1915) |
31-Aug | 89 °F | 77.7 °F | 66 °F | 105 °F (2011) | 67 °F (1993) | 79 °F (1980) | 51 °F (1915) |
Data from the Applied Climate Information System (ACIS)