Precipitation Records and Normals for Oklahoma City, OK

Back to the almanac page

 Avg PrecipRecord PrecipAvg SnowfallRecord Snowfall
01-Dec0.06"0.61" (1933)0.0"0.4" (1991)
02-Dec0.06"1.15" (1953)0.1"4.9" (1971)
03-Dec0.05"1.39" (1947)0.0"1.2" (1902)
04-Dec0.06"2.59" (1930)0.0"4.6" (1984)
05-Dec0.06"1.0" (1935)0.1"3.3" (1992)
06-Dec0.06"2.78" (1892)0.0"3.7" (1942)
07-Dec0.06"1.23" (1980)0.0"1.1" (1942)
08-Dec0.06"1.0" (1956)0.1"4.0" (1901)
09-Dec0.06"1.93" (1911)0.0"1.9" (1932)
10-Dec0.06"1.18" (2007)0.1"2.5" (1960)
11-Dec0.05"1.37" (1991)0.0"2.0" (1974)
12-Dec0.07"1.33" (1892)0.1"1.2" (2003)
13-Dec0.06"1.8" (1984)0.1"3.4" (2020)
14-Dec0.06"1.37" (1902)0.0"8.3" (1987)
15-Dec0.06"1.53" (1984)0.1"3.2" (2020)
16-Dec0.07"0.56" (1931)0.0"2.0" (1906)
17-Dec0.06"1.68" (1959)0.1"0.4" (2016)
18-Dec0.06"2.2" (1898)0.1"3.4" (1995)
19-Dec0.05"1.96" (1991)0.1"2.0" (1895)
20-Dec0.06"1.43" (1991)0.0"1.6" (2005)
21-Dec0.06"1.26" (1907)0.1"3.0" (1916)
22-Dec0.06"2.01" (1932)0.1"3.9" (1913)
23-Dec0.06"1.8" (1932)0.0"5.4" (1918)
24-Dec0.06"1.47" (1914)0.1"13.5" (2009)
25-Dec0.06"1.05" (1987)0.1"6.5" (1914)
26-Dec0.05"2.72" (2018)0.0"2.7" (2000)
27-Dec0.05"1.06" (1927)0.1"3.5" (2014)
28-Dec0.05"1.85" (1979)0.1"5.5" (1935)
29-Dec0.05"0.51" (2006)0.0"2.3" (1969)
30-Dec0.05"0.74" (2020)0.1"3.2" (1958)
31-Dec0.05"2.55" (1984)0.1"3.5" (2000)

Data from the Applied Climate Information System (ACIS)