Precipitation Records and Normals for Oklahoma City, OK
| Avg Precip | Record Precip | Avg Snowfall | Record Snowfall | |
|---|---|---|---|---|
| 01-Feb | 0.04" | 0.71" (1990) | 0.1" | 11.8" (2011) |
| 02-Feb | 0.04" | 0.88" (1943) | 0.1" | 3.0" (2022) |
| 03-Feb | 0.05" | 1.13" (1960) | 0.1" | 3.8" (2022) |
| 04-Feb | 0.04" | 1.32" (1964) | 0.0" | 4.3" (1983) |
| 05-Feb | 0.04" | 1.05" (1987) | 0.1" | 4.6" (2020) |
| 06-Feb | 0.05" | 1.38" (1892) | 0.1" | 6.1" (1979) |
| 07-Feb | 0.05" | 0.84" (1980) | 0.1" | 6.5" (1986) |
| 08-Feb | 0.05" | 0.62" (1966) | 0.1" | 2.3" (1978) |
| 09-Feb | 0.06" | 2.1" (1898) | 0.1" | 5.9" (2011) |
| 10-Feb | 0.05" | 0.57" (2009) | 0.0" | 3.8" (1986) |
| 11-Feb | 0.06" | 1.12" (1977) | 0.1" | 3.0" (1972) |
| 12-Feb | 0.05" | 2.21" (1978) | 0.1" | 3.5" (2013) |
| 13-Feb | 0.05" | 0.86" (2017) | 0.0" | 1.1" (1968) |
| 14-Feb | 0.05" | 0.89" (1938) | 0.1" | 6.0" (2021) |
| 15-Feb | 0.05" | 0.93" (1938) | 0.1" | 3.3" (1951) |
| 16-Feb | 0.04" | 2.15" (1940) | 0.0" | 3.6" (2021) |
| 17-Feb | 0.05" | 0.88" (1961) | 0.1" | 3.8" (1940) |
| 18-Feb | 0.05" | 0.88" (1946) | 0.1" | 6.0" (1921) |
| 19-Feb | 0.05" | 1.42" (2017) | 0.0" | 2.0" (1921) |
| 20-Feb | 0.05" | 1.55" (1997) | 0.1" | 4.0" (1912) |
| 21-Feb | 0.05" | 1.63" (1971) | 0.0" | 4.7" (1971) |
| 22-Feb | 0.05" | 1.15" (1985) | 0.1" | 2.0" (1968) |
| 23-Feb | 0.06" | 1.44" (2005) | 0.0" | 2.2" (1941) |
| 24-Feb | 0.05" | 1.31" (2011) | 0.0" | 3.0" (1952) |
| 25-Feb | 0.06" | 0.8" (2013) | 0.1" | 0.7" (1952) |
| 26-Feb | 0.06" | 1.34" (1903) | 0.0" | 2.0" (1942) |
| 27-Feb | 0.06" | 1.32" (1966) | 0.1" | 5.2" (1945) |
| 28-Feb | 0.06" | 0.98" (1990) | 0.0" | 3.0" (1927) |
| 29-Feb | M | 0.53" (2004) | M | 0.1" (1980) |
Data from the Applied Climate Information System (ACIS)