Temperature Records and Normals for Oklahoma City, OK
Avg High | Avg Temp | Avg Low | Record Warm High | Record Cool High | Record Warm Low | Record Cool Low | |
---|---|---|---|---|---|---|---|
01-Feb | 51 °F | 39.5 °F | 28 °F | 90 °F (1911) | 14 °F (1918) | 59 °F (1986) | -2 °F (1951) |
02-Feb | 51 °F | 39.6 °F | 28 °F | 77 °F (1995) | 10 °F (1905) | 58 °F (1986) | -4 °F (1895) |
03-Feb | 51 °F | 39.8 °F | 28 °F | 78 °F (1962) | 7 °F (1905) | 58 °F (1986) | 0 °F (1996) |
04-Feb | 52 °F | 39.9 °F | 28 °F | 78 °F (2008) | 15 °F (1989) | 58 °F (1927) | -3 °F (1996) |
05-Feb | 52 °F | 40.1 °F | 28 °F | 77 °F (1942) | 16 °F (1982) | 57 °F (1938) | 3 °F (1989) |
06-Feb | 52 °F | 40.3 °F | 29 °F | 77 °F (2017) | 16 °F (1905) | 54 °F (1931) | 3 °F (1895) |
07-Feb | 52 °F | 40.5 °F | 29 °F | 76 °F (1937) | 6 °F (1933) | 55 °F (2009) | -8 °F (1895) |
08-Feb | 52 °F | 40.6 °F | 29 °F | 78 °F (2015) | 12 °F (1929) | 54 °F (2009) | -5 °F (1933) |
09-Feb | 52 °F | 40.8 °F | 29 °F | 84 °F (1932) | 16 °F (1899) | 51 °F (1932) | -3 °F (1979) |
10-Feb | 53 °F | 41.0 °F | 30 °F | 79 °F (1922) | 16 °F (1933) | 52 °F (1999) | -5 °F (2011) |
11-Feb | 53 °F | 41.2 °F | 30 °F | 89 °F (2017) | 15 °F (1899) | 57 °F (1938) | -12 °F (1899) |
12-Feb | 53 °F | 41.5 °F | 30 °F | 84 °F (1962) | 2 °F (1905) | 57 °F (1962) | -17 °F (1899) |
13-Feb | 53 °F | 41.7 °F | 30 °F | 82 °F (1962) | 18 °F (2021) | 54 °F (1976) | -11 °F (1905) |
14-Feb | 53 °F | 41.9 °F | 30 °F | 81 °F (1954) | 12 °F (2021) | 54 °F (1954) | 1 °F (1936) |
15-Feb | 54 °F | 42.2 °F | 31 °F | 81 °F (1954) | 4 °F (2021) | 57 °F (2018) | -6 °F (2021) |
16-Feb | 54 °F | 42.4 °F | 31 °F | 81 °F (1927) | 11 °F (2021) | 63 °F (1911) | -14 °F (2021) |
17-Feb | 54 °F | 42.7 °F | 31 °F | 80 °F (2011) | 17 °F (1936) | 58 °F (2011) | 5 °F (1900) |
18-Feb | 54 °F | 42.9 °F | 32 °F | 78 °F (2016) | 22 °F (2006) | 53 °F (1971) | -1 °F (1978) |
19-Feb | 55 °F | 43.2 °F | 32 °F | 83 °F (1986) | 21 °F (1929) | 57 °F (2011) | 3 °F (2021) |
20-Feb | 55 °F | 43.5 °F | 32 °F | 84 °F (1981) | 25 °F (1918) | 60 °F (2011) | 9 °F (1918) |
21-Feb | 55 °F | 43.8 °F | 32 °F | 83 °F (2024) | 25 °F (1911) | 58 °F (1922) | 9 °F (1939) |
22-Feb | 56 °F | 44.1 °F | 33 °F | 92 °F (1996) | 24 °F (1968) | 55 °F (1985) | 11 °F (1963) |
23-Feb | 56 °F | 44.4 °F | 33 °F | 88 °F (1918) | 19 °F (2022) | 55 °F (2007) | 7 °F (1910) |
24-Feb | 56 °F | 44.7 °F | 33 °F | 87 °F (1918) | 15 °F (2003) | 58 °F (1930) | 7 °F (1965) |
25-Feb | 56 °F | 45.0 °F | 34 °F | 84 °F (1917) | 25 °F (2003) | 56 °F (1944) | 10 °F (1960) |
26-Feb | 57 °F | 45.3 °F | 34 °F | 88 °F (2024) | 21 °F (1934) | 59 °F (1981) | 10 °F (1891) |
27-Feb | 57 °F | 45.6 °F | 34 °F | 83 °F (1918) | 23 °F (2015) | 56 °F (1981) | 10 °F (2002) |
28-Feb | 57 °F | 46.0 °F | 35 °F | 90 °F (1904) | 19 °F (1922) | 62 °F (1904) | 7 °F (1962) |
29-Feb | 58 °F | 46.1 °F | 35 °F | 81 °F (1972) | 22 °F (1960) | 58 °F (1932) | 13 °F (1960) |
Data from the Applied Climate Information System (ACIS)