Precipitation Records and Normals for Oklahoma City, OK

Back to the almanac page

 Avg PrecipRecord PrecipAvg SnowfallRecord Snowfall
01-Jan0.05"0.63" (1892)0.1"5.1" (2021)
02-Jan0.04"1.31" (1951)0.0"3.1" (1947)
03-Jan0.05"1.29" (2019)0.1"4.5" (2019)
04-Jan0.04"2.02" (1998)0.0"1.0" (1942)
05-Jan0.04"1.0" (1962)0.1"6.1" (1962)
06-Jan0.05"1.02" (1934)0.1"8.3" (1988)
07-Jan0.04"0.93" (1944)0.0"9.0" (1944)
08-Jan0.04"1.45" (1939)0.1"7.1" (1920)
09-Jan0.04"0.71" (1993)0.0"2.0" (1977)
10-Jan0.03"0.66" (1905)0.0"5.0" (1918)
11-Jan0.04"1.1" (1916)0.1"1.0" (1918)
12-Jan0.04"0.78" (1927)0.0"2.5" (1997)
13-Jan0.03"0.79" (1992)0.1"5.0" (1992)
14-Jan0.04"0.76" (2007)0.0"1.3" (2007)
15-Jan0.04"1.24" (2017)0.1"2.0" (1917)
16-Jan0.05"0.7" (1990)0.0"2.2" (1960)
17-Jan0.04"1.41" (2020)0.1"5.7" (1893)
18-Jan0.05"1.07" (1968)0.0"8.3" (1987)
19-Jan0.04"2.76" (1894)0.1"6.0" (1898)
20-Jan0.04"1.29" (1904)0.0"3.0" (1930)
21-Jan0.04"1.4" (1932)0.1"3.0" (1954)
22-Jan0.05"0.47" (2015)0.1"4.0" (1995)
23-Jan0.04"1.16" (1921)0.0"5.0" (1894)
24-Jan0.05"1.52" (2012)0.1"4.0" (1948)
25-Jan0.04"1.26" (1949)0.1"2.8" (1949)
26-Jan0.04"1.25" (1916)0.0"6.2" (2000)
27-Jan0.05"0.78" (2001)0.1"2.7" (2000)
28-Jan0.04"1.06" (2010)0.1"6.0" (1895)
29-Jan0.05"1.84" (1982)0.1"5.0" (2010)
30-Jan0.04"2.13" (2002)0.0"1.2" (1942)
31-Jan0.05"1.98" (1923)0.1"1.5" (1951)

Data from the Applied Climate Information System (ACIS)