Temperature Records and Normals for Oklahoma City, OK
Avg High | Avg Temp | Avg Low | Record Warm High | Record Cool High | Record Warm Low | Record Cool Low | |
---|---|---|---|---|---|---|---|
01-Jan | 48 °F | 37.7 °F | 27 °F | 77 °F (2006) | 13 °F (1979) | 56 °F (2005) | 2 °F (1928) |
02-Jan | 48 °F | 37.7 °F | 27 °F | 78 °F (1997) | 13 °F (1911) | 54 °F (1998) | -2 °F (1911) |
03-Jan | 48 °F | 37.7 °F | 27 °F | 78 °F (1997) | 10 °F (1919) | 56 °F (1997) | -9 °F (1911) |
04-Jan | 48 °F | 37.7 °F | 27 °F | 72 °F (1927) | 11 °F (1959) | 60 °F (1955) | -7 °F (1947) |
05-Jan | 48 °F | 37.7 °F | 27 °F | 72 °F (2008) | 18 °F (1924) | 48 °F (2008) | -2 °F (1959) |
06-Jan | 48 °F | 37.7 °F | 27 °F | 75 °F (2008) | 14 °F (1909) | 57 °F (2008) | -2 °F (1912) |
07-Jan | 48 °F | 37.7 °F | 27 °F | 76 °F (2006) | 15 °F (1913) | 61 °F (1907) | -3 °F (2017) |
08-Jan | 48 °F | 37.7 °F | 27 °F | 72 °F (2006) | 11 °F (1937) | 49 °F (1949) | -4 °F (1988) |
09-Jan | 48 °F | 37.7 °F | 27 °F | 75 °F (2009) | 9 °F (1977) | 52 °F (2020) | -2 °F (1977) |
10-Jan | 49 °F | 37.7 °F | 27 °F | 75 °F (1990) | 13 °F (1962) | 47 °F (2013) | -3 °F (1977) |
11-Jan | 49 °F | 37.7 °F | 27 °F | 79 °F (2017) | 2 °F (1918) | 53 °F (2007) | -7 °F (1918) |
12-Jan | 49 °F | 37.8 °F | 27 °F | 75 °F (2014) | 6 °F (1912) | 51 °F (1960) | -7 °F (1912) |
13-Jan | 49 °F | 37.8 °F | 27 °F | 74 °F (1996) | 11 °F (1905) | 51 °F (1952) | -4 °F (1916) |
14-Jan | 49 °F | 37.8 °F | 27 °F | 75 °F (1928) | 8 °F (2024) | 50 °F (2020) | -1 °F (1905) |
15-Jan | 49 °F | 37.9 °F | 27 °F | 77 °F (1914) | 14 °F (1930) | 53 °F (1969) | -2 °F (1905) |
16-Jan | 49 °F | 37.9 °F | 27 °F | 76 °F (1894) | 11 °F (1930) | 57 °F (1990) | 0 °F (1930) |
17-Jan | 49 °F | 38.0 °F | 27 °F | 73 °F (1894) | 8 °F (1930) | 52 °F (1894) | -9 °F (1930) |
18-Jan | 49 °F | 38.1 °F | 27 °F | 74 °F (1951) | 8 °F (1892) | 48 °F (1895) | -9 °F (1930) |
19-Jan | 50 °F | 38.1 °F | 27 °F | 75 °F (1914) | 12 °F (1962) | 54 °F (1904) | -11 °F (1892) |
20-Jan | 50 °F | 38.2 °F | 27 °F | 80 °F (1986) | 18 °F (1984) | 53 °F (1921) | 1 °F (1985) |
21-Jan | 50 °F | 38.3 °F | 27 °F | 77 °F (2005) | 13 °F (1954) | 56 °F (1921) | -3 °F (1930) |
22-Jan | 50 °F | 38.4 °F | 27 °F | 79 °F (1967) | 16 °F (1962) | 50 °F (1921) | -8 °F (1930) |
23-Jan | 50 °F | 38.5 °F | 27 °F | 75 °F (1909) | 13 °F (1963) | 51 °F (1967) | -1 °F (1963) |
24-Jan | 50 °F | 38.5 °F | 27 °F | 81 °F (1950) | 8 °F (1894) | 51 °F (1944) | -8 °F (1894) |
25-Jan | 50 °F | 38.6 °F | 27 °F | 77 °F (1952) | 15 °F (1905) | 58 °F (1944) | -3 °F (1894) |
26-Jan | 50 °F | 38.7 °F | 27 °F | 77 °F (2015) | 12 °F (1897) | 54 °F (1911) | 0 °F (1902) |
27-Jan | 50 °F | 38.9 °F | 27 °F | 78 °F (2015) | 17 °F (1961) | 56 °F (1914) | 3 °F (1963) |
28-Jan | 51 °F | 39.0 °F | 27 °F | 79 °F (2015) | 21 °F (1948) | 60 °F (2013) | 5 °F (1948) |
29-Jan | 51 °F | 39.1 °F | 28 °F | 76 °F (2016) | 13 °F (1966) | 51 °F (1982) | -1 °F (1895) |
30-Jan | 51 °F | 39.2 °F | 28 °F | 76 °F (2017) | 17 °F (1949) | 55 °F (1988) | -1 °F (1895) |
31-Jan | 51 °F | 39.3 °F | 28 °F | 83 °F (1911) | 6 °F (1918) | 52 °F (1911) | -1 °F (1979) |
Data from the Applied Climate Information System (ACIS)