Precipitation Records and Normals for Oklahoma City, OK
Avg Precip | Record Precip | Avg Snowfall | Record Snowfall | |
---|---|---|---|---|
01-Jul | 0.14" | 5.06" (1913) | 0.0" | 0.0" (2024) |
02-Jul | 0.13" | 3.16" (2000) | 0.0" | 0.0" (2024) |
03-Jul | 0.14" | 2.97" (1947) | 0.0" | 0.0" (2024) |
04-Jul | 0.12" | 1.72" (2005) | 0.0" | 0.0" (2024) |
05-Jul | 0.13" | 3.21" (1979) | 0.0" | 0.0" (2024) |
06-Jul | 0.12" | 1.93" (2010) | 0.0" | 0.0" (2024) |
07-Jul | 0.12" | 2.03" (1895) | 0.0" | T (1953) |
08-Jul | 0.12" | 1.32" (1959) | 0.0" | 0.0" (2024) |
09-Jul | 0.11" | 3.23" (2023) | 0.0" | T (2023) |
10-Jul | 0.11" | 2.79" (1996) | 0.0" | 0.0" (2024) |
11-Jul | 0.11" | 3.02" (1996) | 0.0" | 0.0" (2024) |
12-Jul | 0.12" | 2.91" (2011) | 0.0" | T (2011) |
13-Jul | 0.11" | 2.1" (1963) | 0.0" | 0.0" (2024) |
14-Jul | 0.12" | 1.98" (1996) | 0.0" | 0.0" (2024) |
15-Jul | 0.12" | 2.3" (1921) | 0.0" | 0.0" (2024) |
16-Jul | 0.12" | 3.54" (1900) | 0.0" | 0.0" (2024) |
17-Jul | 0.12" | 1.71" (1959) | 0.0" | 0.0" (2024) |
18-Jul | 0.12" | 1.53" (1893) | 0.0" | 0.0" (2024) |
19-Jul | 0.10" | 2.77" (1916) | 0.0" | 0.0" (2024) |
20-Jul | 0.12" | 1.48" (1897) | 0.0" | 0.0" (2024) |
21-Jul | 0.11" | 1.96" (2015) | 0.0" | T (1997) |
22-Jul | 0.11" | 2.49" (1899) | 0.0" | 0.0" (2024) |
23-Jul | 0.12" | 3.02" (1960) | 0.0" | 0.0" (2024) |
24-Jul | 0.11" | 2.92" (1975) | 0.0" | 0.0" (2024) |
25-Jul | 0.10" | 1.96" (1906) | 0.0" | 0.0" (2024) |
26-Jul | 0.11" | 3.53" (2013) | 0.0" | 0.0" (2024) |
27-Jul | 0.10" | 5.6" (1981) | 0.0" | 0.0" (2024) |
28-Jul | 0.11" | 1.8" (1963) | 0.0" | 0.0" (2024) |
29-Jul | 0.10" | 2.02" (1975) | 0.0" | 0.0" (2024) |
30-Jul | 0.11" | 1.97" (2018) | 0.0" | 0.0" (2024) |
31-Jul | 0.11" | 1.07" (1978) | 0.0" | 0.0" (2024) |
Data from the Applied Climate Information System (ACIS)