Temperature Records and Normals for Oklahoma City, OK
| Avg High | Avg Temp | Avg Low | Record Warm High | Record Cool High | Record Warm Low | Record Cool Low | |
|---|---|---|---|---|---|---|---|
| 01-Jul | 91 °F | 80.0 °F | 69 °F | 103 °F (1917) | 67 °F (1951) | 77 °F (1933) | 57 °F (1951) |
| 02-Jul | 91 °F | 80.1 °F | 69 °F | 105 °F (1980) | 72 °F (1924) | 78 °F (1980) | 58 °F (1924) |
| 03-Jul | 91 °F | 80.3 °F | 69 °F | 105 °F (1980) | 75 °F (1908) | 79 °F (1953) | 57 °F (1906) |
| 04-Jul | 92 °F | 80.4 °F | 69 °F | 105 °F (1996) | 73 °F (1915) | 80 °F (1980) | 57 °F (1924) |
| 05-Jul | 92 °F | 80.6 °F | 70 °F | 108 °F (1996) | 77 °F (1958) | 80 °F (1933) | 55 °F (1915) |
| 06-Jul | 92 °F | 80.7 °F | 70 °F | 110 °F (1996) | 73 °F (1958) | 80 °F (1953) | 55 °F (1972) |
| 07-Jul | 92 °F | 80.9 °F | 70 °F | 108 °F (2011) | 76 °F (1960) | 80 °F (2011) | 60 °F (1952) |
| 08-Jul | 92 °F | 81.0 °F | 70 °F | 105 °F (1964) | 70 °F (1905) | 79 °F (2011) | 57 °F (1958) |
| 09-Jul | 92 °F | 81.2 °F | 70 °F | 110 °F (2011) | 71 °F (1905) | 80 °F (1933) | 56 °F (1891) |
| 10-Jul | 92 °F | 81.3 °F | 70 °F | 105 °F (2011) | 66 °F (1895) | 81 °F (2011) | 56 °F (1905) |
| 11-Jul | 93 °F | 81.4 °F | 70 °F | 107 °F (1933) | 67 °F (1895) | 81 °F (1933) | 58 °F (1905) |
| 12-Jul | 93 °F | 81.5 °F | 70 °F | 107 °F (2001) | 62 °F (1953) | 82 °F (1933) | 57 °F (1953) |
| 13-Jul | 93 °F | 81.6 °F | 70 °F | 106 °F (1954) | 73 °F (1953) | 81 °F (1934) | 56 °F (1975) |
| 14-Jul | 93 °F | 81.8 °F | 70 °F | 107 °F (1954) | 80 °F (1926) | 80 °F (1934) | 57 °F (1950) |
| 15-Jul | 93 °F | 81.9 °F | 70 °F | 108 °F (1936) | 71 °F (1891) | 82 °F (1936) | 59 °F (1967) |
| 16-Jul | 93 °F | 82.0 °F | 70 °F | 106 °F (1980) | 72 °F (2014) | 79 °F (2011) | 61 °F (1891) |
| 17-Jul | 94 °F | 82.0 °F | 71 °F | 106 °F (1980) | 68 °F (2014) | 79 °F (2001) | 62 °F (2014) |
| 18-Jul | 94 °F | 82.1 °F | 71 °F | 108 °F (1936) | 72 °F (2014) | 81 °F (1936) | 62 °F (1911) |
| 19-Jul | 94 °F | 82.2 °F | 71 °F | 110 °F (2022) | 74 °F (1908) | 82 °F (1936) | 63 °F (2014) |
| 20-Jul | 94 °F | 82.3 °F | 71 °F | 109 °F (2018) | 77 °F (1944) | 82 °F (2022) | 60 °F (1970) |
| 21-Jul | 94 °F | 82.3 °F | 71 °F | 107 °F (1939) | 78 °F (1970) | 80 °F (1981) | 54 °F (1970) |
| 22-Jul | 94 °F | 82.4 °F | 71 °F | 107 °F (1974) | 73 °F (1947) | 79 °F (2012) | 57 °F (1970) |
| 23-Jul | 94 °F | 82.4 °F | 71 °F | 105 °F (1998) | 77 °F (1989) | 79 °F (1981) | 55 °F (1970) |
| 24-Jul | 94 °F | 82.5 °F | 71 °F | 106 °F (1998) | 73 °F (1947) | 79 °F (1993) | 59 °F (2019) |
| 25-Jul | 94 °F | 82.5 °F | 71 °F | 106 °F (1998) | 75 °F (2004) | 83 °F (1934) | 58 °F (1911) |
| 26-Jul | 94 °F | 82.5 °F | 71 °F | 107 °F (1998) | 75 °F (1959) | 81 °F (1998) | 60 °F (2019) |
| 27-Jul | 94 °F | 82.6 °F | 71 °F | 107 °F (2011) | 75 °F (1959) | 80 °F (2011) | 59 °F (2004) |
| 28-Jul | 94 °F | 82.6 °F | 71 °F | 108 °F (1986) | 73 °F (2004) | 80 °F (1946) | 58 °F (1994) |
| 29-Jul | 94 °F | 82.6 °F | 71 °F | 109 °F (1986) | 73 °F (2004) | 79 °F (1966) | 58 °F (2005) |
| 30-Jul | 94 °F | 82.5 °F | 71 °F | 108 °F (1986) | 73 °F (2014) | 81 °F (1998) | 57 °F (1971) |
| 31-Jul | 94 °F | 82.5 °F | 71 °F | 108 °F (2012) | 76 °F (1925) | 80 °F (2012) | 53 °F (1971) |
Data from the Applied Climate Information System (ACIS)