Temperature Records and Normals for Oklahoma City, OK
| Avg High | Avg Temp | Avg Low | Record Warm High | Record Cool High | Record Warm Low | Record Cool Low | |
|---|---|---|---|---|---|---|---|
| 01-Jun | 84 °F | 73.4 °F | 63 °F | 99 °F (1998) | 58 °F (1903) | 75 °F (1943) | 48 °F (1982) |
| 02-Jun | 84 °F | 73.7 °F | 63 °F | 105 °F (1998) | 56 °F (1919) | 74 °F (2008) | 46 °F (1917) |
| 03-Jun | 84 °F | 73.9 °F | 64 °F | 98 °F (1998) | 64 °F (1919) | 76 °F (2008) | 49 °F (1919) |
| 04-Jun | 85 °F | 74.2 °F | 64 °F | 96 °F (2020) | 62 °F (1928) | 78 °F (2008) | 47 °F (1954) |
| 05-Jun | 85 °F | 74.5 °F | 64 °F | 99 °F (1917) | 66 °F (1892) | 75 °F (1980) | 48 °F (1919) |
| 06-Jun | 85 °F | 74.7 °F | 64 °F | 102 °F (1911) | 69 °F (1983) | 75 °F (2006) | 50 °F (1998) |
| 07-Jun | 86 °F | 75.0 °F | 64 °F | 100 °F (1911) | 66 °F (1891) | 78 °F (2008) | 50 °F (1998) |
| 08-Jun | 86 °F | 75.2 °F | 65 °F | 100 °F (1988) | 64 °F (1913) | 77 °F (2005) | 52 °F (1915) |
| 09-Jun | 86 °F | 75.5 °F | 65 °F | 100 °F (1933) | 60 °F (1913) | 77 °F (1953) | 53 °F (1996) |
| 10-Jun | 86 °F | 75.7 °F | 65 °F | 102 °F (2006) | 68 °F (1955) | 76 °F (1953) | 50 °F (1955) |
| 11-Jun | 86 °F | 76.0 °F | 65 °F | 100 °F (2006) | 68 °F (1896) | 75 °F (1953) | 51 °F (1955) |
| 12-Jun | 87 °F | 76.2 °F | 66 °F | 104 °F (1953) | 67 °F (2023) | 78 °F (1958) | 50 °F (1896) |
| 13-Jun | 87 °F | 76.4 °F | 66 °F | 101 °F (1924) | 70 °F (1927) | 78 °F (1958) | 52 °F (1906) |
| 14-Jun | 87 °F | 76.7 °F | 66 °F | 106 °F (1953) | 63 °F (1927) | 78 °F (1953) | 51 °F (1947) |
| 15-Jun | 88 °F | 76.9 °F | 66 °F | 105 °F (1953) | 71 °F (1908) | 79 °F (1953) | 55 °F (1969) |
| 16-Jun | 88 °F | 77.1 °F | 66 °F | 106 °F (1911) | 70 °F (1961) | 77 °F (1953) | 50 °F (1917) |
| 17-Jun | 88 °F | 77.3 °F | 67 °F | 103 °F (2011) | 68 °F (2000) | 79 °F (2011) | 53 °F (1912) |
| 18-Jun | 88 °F | 77.5 °F | 67 °F | 104 °F (2011) | 68 °F (1912) | 79 °F (2011) | 53 °F (1912) |
| 19-Jun | 88 °F | 77.7 °F | 67 °F | 101 °F (2011) | 70 °F (1920) | 80 °F (1953) | 55 °F (1926) |
| 20-Jun | 89 °F | 77.9 °F | 67 °F | 104 °F (1953) | 73 °F (1905) | 80 °F (1998) | 51 °F (1976) |
| 21-Jun | 89 °F | 78.1 °F | 67 °F | 104 °F (1953) | 69 °F (1902) | 79 °F (1953) | 56 °F (1961) |
| 22-Jun | 89 °F | 78.3 °F | 68 °F | 107 °F (1936) | 73 °F (1912) | 79 °F (1998) | 50 °F (1902) |
| 23-Jun | 89 °F | 78.5 °F | 68 °F | 101 °F (1934) | 68 °F (1921) | 77 °F (1934) | 58 °F (1958) |
| 24-Jun | 90 °F | 78.7 °F | 68 °F | 104 °F (1911) | 74 °F (1909) | 78 °F (1953) | 54 °F (1957) |
| 25-Jun | 90 °F | 78.9 °F | 68 °F | 105 °F (1980) | 68 °F (1967) | 82 °F (1911) | 51 °F (1974) |
| 26-Jun | 90 °F | 79.1 °F | 68 °F | 104 °F (2012) | 69 °F (1904) | 81 °F (1933) | 50 °F (1958) |
| 27-Jun | 90 °F | 79.3 °F | 68 °F | 103 °F (2011) | 75 °F (1904) | 80 °F (2011) | 52 °F (1974) |
| 28-Jun | 90 °F | 79.4 °F | 68 °F | 105 °F (1980) | 78 °F (2001) | 78 °F (1986) | 56 °F (1974) |
| 29-Jun | 90 °F | 79.6 °F | 69 °F | 103 °F (1925) | 76 °F (1908) | 78 °F (1998) | 54 °F (1923) |
| 30-Jun | 91 °F | 79.8 °F | 69 °F | 102 °F (2011) | 73 °F (1923) | 80 °F (1980) | 58 °F (1923) |
Data from the Applied Climate Information System (ACIS)