Temperature Records and Normals for Oklahoma City, OK
Avg High | Avg Temp | Avg Low | Record Warm High | Record Cool High | Record Warm Low | Record Cool Low | |
---|---|---|---|---|---|---|---|
01-Mar | 58 °F | 46.3 °F | 35 °F | 92 °F (2006) | 20 °F (1980) | 59 °F (2006) | 4 °F (1913) |
02-Mar | 58 °F | 46.6 °F | 35 °F | 88 °F (1904) | 21 °F (2002) | 62 °F (1976) | 6 °F (1922) |
03-Mar | 58 °F | 47.0 °F | 36 °F | 84 °F (1955) | 18 °F (1960) | 59 °F (1992) | 3 °F (1960) |
04-Mar | 59 °F | 47.3 °F | 36 °F | 84 °F (1938) | 18 °F (1960) | 60 °F (1938) | 8 °F (1960) |
05-Mar | 59 °F | 47.7 °F | 36 °F | 91 °F (1991) | 24 °F (1920) | 59 °F (2009) | 10 °F (2015) |
06-Mar | 59 °F | 48.0 °F | 37 °F | 83 °F (1974) | 21 °F (1943) | 58 °F (1911) | 8 °F (1943) |
07-Mar | 60 °F | 48.3 °F | 37 °F | 83 °F (1925) | 22 °F (1932) | 61 °F (2012) | 7 °F (1920) |
08-Mar | 60 °F | 48.7 °F | 37 °F | 84 °F (1911) | 26 °F (1932) | 60 °F (1897) | 9 °F (1967) |
09-Mar | 60 °F | 49.0 °F | 38 °F | 89 °F (1911) | 29 °F (1932) | 61 °F (1986) | 11 °F (1932) |
10-Mar | 61 °F | 49.4 °F | 38 °F | 89 °F (1955) | 26 °F (1932) | 61 °F (1990) | 4 °F (1948) |
11-Mar | 61 °F | 49.7 °F | 38 °F | 93 °F (1967) | 16 °F (1948) | 61 °F (1911) | 1 °F (1948) |
12-Mar | 62 °F | 50.0 °F | 38 °F | 90 °F (1967) | 28 °F (1950) | 59 °F (2006) | 4 °F (1948) |
13-Mar | 62 °F | 50.4 °F | 39 °F | 90 °F (1967) | 34 °F (1924) | 66 °F (1918) | 14 °F (1950) |
14-Mar | 62 °F | 50.7 °F | 39 °F | 85 °F (2002) | 26 °F (1895) | 64 °F (2012) | 13 °F (1895) |
15-Mar | 63 °F | 51.0 °F | 39 °F | 84 °F (1943) | 28 °F (1892) | 65 °F (2012) | 13 °F (1895) |
16-Mar | 63 °F | 51.3 °F | 40 °F | 84 °F (1908) | 28 °F (1892) | 60 °F (2012) | 18 °F (1895) |
17-Mar | 63 °F | 51.7 °F | 40 °F | 91 °F (1908) | 24 °F (1892) | 65 °F (2012) | 11 °F (1892) |
18-Mar | 64 °F | 52.0 °F | 40 °F | 89 °F (1907) | 30 °F (1965) | 63 °F (2012) | 9 °F (1923) |
19-Mar | 64 °F | 52.3 °F | 40 °F | 97 °F (1907) | 26 °F (1965) | 63 °F (1921) | 10 °F (1923) |
20-Mar | 64 °F | 52.6 °F | 41 °F | 92 °F (1907) | 33 °F (2010) | 64 °F (2007) | 12 °F (1965) |
21-Mar | 65 °F | 52.9 °F | 41 °F | 95 °F (1916) | 29 °F (1955) | 64 °F (1907) | 16 °F (1913) |
22-Mar | 65 °F | 53.2 °F | 41 °F | 89 °F (1995) | 33 °F (1912) | 64 °F (2011) | 13 °F (1955) |
23-Mar | 65 °F | 53.5 °F | 42 °F | 88 °F (1929) | 36 °F (1974) | 64 °F (2007) | 20 °F (1898) |
24-Mar | 66 °F | 53.8 °F | 42 °F | 91 °F (1929) | 30 °F (1990) | 64 °F (1904) | 23 °F (2006) |
25-Mar | 66 °F | 54.0 °F | 42 °F | 88 °F (1976) | 33 °F (1964) | 64 °F (1907) | 18 °F (1955) |
26-Mar | 66 °F | 54.3 °F | 42 °F | 92 °F (2020) | 33 °F (1937) | 67 °F (1907) | 13 °F (1955) |
27-Mar | 67 °F | 54.6 °F | 43 °F | 90 °F (1895) | 32 °F (1899) | 68 °F (1907) | 13 °F (1913) |
28-Mar | 67 °F | 54.9 °F | 43 °F | 88 °F (1928) | 36 °F (1931) | 62 °F (1985) | 16 °F (1931) |
29-Mar | 67 °F | 55.1 °F | 43 °F | 87 °F (1895) | 34 °F (1987) | 65 °F (1963) | 19 °F (1894) |
30-Mar | 67 °F | 55.4 °F | 43 °F | 88 °F (1904) | 28 °F (1926) | 65 °F (1895) | 22 °F (1987) |
31-Mar | 68 °F | 55.6 °F | 44 °F | 94 °F (1940) | 40 °F (1901) | 62 °F (2024) | 20 °F (1926) |
Data from the Applied Climate Information System (ACIS)