Precipitation Records and Normals for Oklahoma City, OK
Avg Precip | Record Precip | Avg Snowfall | Record Snowfall | |
---|---|---|---|---|
01-May | 0.17" | 1.63" (1954) | 0.0" | T (2011) |
02-May | 0.16" | 2.99" (1990) | 0.0" | 0.0" (2024) |
03-May | 0.16" | 3.58" (1898) | 0.0" | T (1999) |
04-May | 0.16" | 3.6" (1898) | 0.0" | T (1989) |
05-May | 0.16" | 4.24" (1899) | 0.0" | 0.0" (2024) |
06-May | 0.18" | 7.1" (2015) | 0.0" | T (2015) |
07-May | 0.17" | 2.33" (2007) | 0.0" | T (2014) |
08-May | 0.17" | 6.64" (1993) | 0.0" | T (2003) |
09-May | 0.18" | 3.37" (1943) | 0.0" | 0.0" (2024) |
10-May | 0.17" | 4.71" (1950) | 0.0" | T (2010) |
11-May | 0.18" | 2.85" (1920) | 0.0" | T (1953) |
12-May | 0.18" | 2.26" (1982) | 0.0" | 0.0" (2024) |
13-May | 0.18" | 2.58" (1983) | 0.0" | T (2009) |
14-May | 0.17" | 2.48" (1986) | 0.0" | T (1999) |
15-May | 0.17" | 3.59" (1920) | 0.0" | T (2009) |
16-May | 0.18" | 1.81" (1986) | 0.0" | 0.0" (2024) |
17-May | 0.17" | 2.99" (1952) | 0.0" | T (1952) |
18-May | 0.18" | 1.92" (2001) | 0.0" | 0.0" (2024) |
19-May | 0.19" | 3.86" (2011) | 0.0" | T (2011) |
20-May | 0.18" | 2.82" (2013) | 0.0" | T (2013) |
21-May | 0.17" | 2.81" (1922) | 0.0" | 0.0" (2024) |
22-May | 0.17" | 2.62" (1975) | 0.0" | 0.0" (2024) |
23-May | 0.16" | 4.16" (1908) | 0.0" | T (2013) |
24-May | 0.15" | 4.06" (1903) | 0.0" | 0.0" (2024) |
25-May | 0.16" | 1.58" (2019) | 0.0" | 0.0" (2024) |
26-May | 0.16" | 3.22" (1995) | 0.0" | T (2004) |
27-May | 0.17" | 5.38" (1987) | 0.0" | T (1951) |
28-May | 0.17" | 2.33" (1987) | 0.0" | T (1996) |
29-May | 0.17" | 5.63" (1970) | 0.0" | T (2012) |
30-May | 0.18" | 2.79" (2001) | 0.0" | T (2001) |
31-May | 0.19" | 5.64" (2013) | 0.0" | 0.0" (2024) |
Data from the Applied Climate Information System (ACIS)