Temperature Records and Normals for Oklahoma City, OK
Avg High | Avg Temp | Avg Low | Record Warm High | Record Cool High | Record Warm Low | Record Cool Low | |
---|---|---|---|---|---|---|---|
01-May | 74 °F | 63.3 °F | 52 °F | 93 °F (1948) | 53 °F (1966) | 66 °F (2018) | 33 °F (1909) |
02-May | 75 °F | 63.6 °F | 52 °F | 94 °F (1943) | 48 °F (2013) | 69 °F (1959) | 37 °F (2013) |
03-May | 75 °F | 64.0 °F | 53 °F | 95 °F (1920) | 49 °F (1978) | 70 °F (1949) | 32 °F (1954) |
04-May | 75 °F | 64.3 °F | 53 °F | 97 °F (2014) | 44 °F (1935) | 72 °F (1950) | 34 °F (1907) |
05-May | 76 °F | 64.6 °F | 54 °F | 97 °F (2014) | 50 °F (1935) | 74 °F (2007) | 37 °F (1917) |
06-May | 76 °F | 64.9 °F | 54 °F | 92 °F (2014) | 48 °F (1908) | 73 °F (2007) | 37 °F (1944) |
07-May | 76 °F | 65.2 °F | 54 °F | 93 °F (2011) | 55 °F (1893) | 71 °F (1927) | 39 °F (1917) |
08-May | 76 °F | 65.6 °F | 55 °F | 96 °F (1918) | 50 °F (1943) | 72 °F (2022) | 37 °F (1917) |
09-May | 77 °F | 65.9 °F | 55 °F | 94 °F (2011) | 55 °F (1943) | 73 °F (2022) | 40 °F (1923) |
10-May | 77 °F | 66.2 °F | 56 °F | 96 °F (1967) | 53 °F (1954) | 74 °F (2022) | 40 °F (1924) |
11-May | 77 °F | 66.6 °F | 56 °F | 94 °F (1923) | 54 °F (1954) | 73 °F (2000) | 37 °F (1981) |
12-May | 78 °F | 66.9 °F | 56 °F | 93 °F (1992) | 53 °F (2020) | 72 °F (1956) | 39 °F (1979) |
13-May | 78 °F | 67.3 °F | 57 °F | 95 °F (1984) | 49 °F (1953) | 71 °F (2022) | 39 °F (1971) |
14-May | 78 °F | 67.6 °F | 57 °F | 92 °F (1952) | 55 °F (1934) | 70 °F (1998) | 41 °F (1953) |
15-May | 78 °F | 67.9 °F | 57 °F | 93 °F (2022) | 48 °F (1945) | 72 °F (1999) | 38 °F (1907) |
16-May | 79 °F | 68.3 °F | 58 °F | 92 °F (1966) | 56 °F (1920) | 75 °F (1974) | 42 °F (1945) |
17-May | 79 °F | 68.6 °F | 58 °F | 96 °F (1966) | 61 °F (2016) | 74 °F (1974) | 40 °F (1945) |
18-May | 80 °F | 68.9 °F | 58 °F | 95 °F (1956) | 59 °F (1943) | 72 °F (1996) | 45 °F (1976) |
19-May | 80 °F | 69.3 °F | 59 °F | 97 °F (2006) | 61 °F (2016) | 72 °F (1996) | 40 °F (1894) |
20-May | 80 °F | 69.6 °F | 59 °F | 97 °F (2006) | 63 °F (1942) | 74 °F (1902) | 43 °F (1981) |
21-May | 80 °F | 70.0 °F | 60 °F | 98 °F (2005) | 56 °F (1968) | 71 °F (2006) | 42 °F (1892) |
22-May | 81 °F | 70.3 °F | 60 °F | 99 °F (2005) | 57 °F (1892) | 73 °F (1953) | 42 °F (2001) |
23-May | 81 °F | 70.6 °F | 60 °F | 100 °F (2000) | 57 °F (2022) | 76 °F (1996) | 42 °F (1892) |
24-May | 81 °F | 70.9 °F | 60 °F | 98 °F (2000) | 59 °F (1995) | 76 °F (2008) | 42 °F (1935) |
25-May | 82 °F | 71.3 °F | 61 °F | 96 °F (2006) | 59 °F (2022) | 74 °F (2016) | 45 °F (2001) |
26-May | 82 °F | 71.6 °F | 61 °F | 96 °F (1953) | 58 °F (1950) | 74 °F (1916) | 45 °F (1901) |
27-May | 82 °F | 71.9 °F | 61 °F | 96 °F (1927) | 59 °F (1893) | 74 °F (2006) | 42 °F (1907) |
28-May | 83 °F | 72.2 °F | 62 °F | 93 °F (1895) | 52 °F (1992) | 76 °F (2006) | 43 °F (1947) |
29-May | 83 °F | 72.5 °F | 62 °F | 94 °F (2006) | 57 °F (1902) | 74 °F (2022) | 39 °F (1947) |
30-May | 83 °F | 72.8 °F | 62 °F | 104 °F (1985) | 64 °F (1915) | 74 °F (1974) | 45 °F (1947) |
31-May | 84 °F | 73.1 °F | 63 °F | 98 °F (1934) | 54 °F (1903) | 75 °F (1998) | 44 °F (1983) |
Data from the Applied Climate Information System (ACIS)