Precipitation Records and Normals for Oklahoma City, OK

Back to the almanac page

 Avg PrecipRecord PrecipAvg SnowfallRecord Snowfall
01-Nov0.07"1.65" (1998)0.0"0.7" (1951)
02-Nov0.07"1.51" (1974)0.0"1.6" (1991)
03-Nov0.08"3.34" (2024)0.0"0.5" (1911)
04-Nov0.07"2.17" (1986)0.0"T (1990)
05-Nov0.07"1.23" (1994)0.0"0.4" (1951)
06-Nov0.07"2.14" (1895)0.0"T (1953)
07-Nov0.07"1.71" (1920)0.1"1.9" (1938)
08-Nov0.06"1.42" (1895)0.0"T (2000)
09-Nov0.07"0.98" (1919)0.0"T (2000)
10-Nov0.06"1.17" (1937)0.0"0.5" (1995)
11-Nov0.06"1.1" (1988)0.0"0.4" (2022)
12-Nov0.06"1.18" (1922)0.0"0.8" (2018)
13-Nov0.05"3.22" (1909)0.0"0.1" (1976)
14-Nov0.05"1.56" (1924)0.0"0.2" (1976)
15-Nov0.05"2.43" (1890)0.0"T (1976)
16-Nov0.05"3.94" (1931)0.1"2.5" (2014)
17-Nov0.05"1.7" (1984)0.0"4.0" (1980)
18-Nov0.05"2.14" (1899)0.0"5.5" (1972)
19-Nov0.05"4.46" (1899)0.0"1.2" (1906)
20-Nov0.04"2.17" (1994)0.0"0.5" (1972)
21-Nov0.05"1.48" (1916)0.0"1.5" (1972)
22-Nov0.05"1.54" (1931)0.1"T (2013)
23-Nov0.04"1.62" (1931)0.0"0.4" (1971)
24-Nov0.05"1.14" (1973)0.0"0.6" (2013)
25-Nov0.04"2.01" (1940)0.1"2.5" (1895)
26-Nov0.05"1.8" (1982)0.0"0.7" (1975)
27-Nov0.05"1.3" (1908)0.0"1.5" (2001)
28-Nov0.05"1.44" (1908)0.0"2.0" (1958)
29-Nov0.05"0.8" (1998)0.1"1.0" (1974)
30-Nov0.05"0.72" (1909)0.0"4.1" (2006)

Data from the Applied Climate Information System (ACIS)