Precipitation Records and Normals for Oklahoma City, OK
Avg Precip | Record Precip | Avg Snowfall | Record Snowfall | |
---|---|---|---|---|
01-Sep | 0.13" | 2.53" (1974) | 0.0" | 0.0" (2024) |
02-Sep | 0.13" | 4.08" (1991) | 0.0" | 0.0" (2024) |
03-Sep | 0.12" | 3.16" (1926) | 0.0" | 0.0" (2024) |
04-Sep | 0.12" | 1.74" (1940) | 0.0" | 0.0" (2024) |
05-Sep | 0.13" | 2.81" (2018) | 0.0" | T (1992) |
06-Sep | 0.13" | 2.2" (1895) | 0.0" | 0.0" (2024) |
07-Sep | 0.13" | 1.37" (1905) | 0.0" | T (2001) |
08-Sep | 0.14" | 3.27" (1993) | 0.0" | 0.0" (2024) |
09-Sep | 0.13" | 1.95" (1951) | 0.0" | T (1951) |
10-Sep | 0.13" | 4.86" (2007) | 0.0" | 0.0" (2024) |
11-Sep | 0.13" | 2.36" (1906) | 0.0" | 0.0" (2024) |
12-Sep | 0.13" | 3.03" (1961) | 0.0" | T (1995) |
13-Sep | 0.14" | 1.88" (1985) | 0.0" | 0.0" (2024) |
14-Sep | 0.13" | 3.61" (1957) | 0.0" | 0.0" (2024) |
15-Sep | 0.13" | 2.35" (1925) | 0.0" | T (2016) |
16-Sep | 0.12" | 1.97" (1991) | 0.0" | 0.0" (2024) |
17-Sep | 0.12" | 2.49" (2006) | 0.0" | 0.0" (2024) |
18-Sep | 0.13" | 3.1" (1923) | 0.0" | 0.0" (2024) |
19-Sep | 0.12" | 1.81" (1942) | 0.0" | 0.0" (2024) |
20-Sep | 0.12" | 3.82" (1990) | 0.0" | 0.0" (2024) |
21-Sep | 0.12" | 2.28" (2018) | 0.0" | 0.0" (2024) |
22-Sep | 0.11" | 7.53" (1970) | 0.0" | 0.0" (2024) |
23-Sep | 0.12" | 1.47" (1988) | 0.0" | 0.0" (2024) |
24-Sep | 0.12" | 3.87" (1959) | 0.0" | 0.0" (2024) |
25-Sep | 0.12" | 1.41" (1893) | 0.0" | 0.0" (2024) |
26-Sep | 0.12" | 1.78" (2012) | 0.0" | 0.0" (2024) |
27-Sep | 0.12" | 1.95" (2017) | 0.0" | 0.0" (2024) |
28-Sep | 0.11" | 2.88" (1945) | 0.0" | 0.0" (2024) |
29-Sep | 0.11" | 2.9" (1986) | 0.0" | 0.0" (2024) |
30-Sep | 0.11" | 1.79" (1986) | 0.0" | 0.0" (2024) |
Data from the Applied Climate Information System (ACIS)