Precipitation Records and Normals for Wichita Falls, TX
Avg Precip | Record Precip | Avg Snowfall | Record Snowfall | |
---|---|---|---|---|
01-Apr | 0.07" | 1.5" (1905) | 0.0" | 0.0" (2024) |
02-Apr | 0.06" | 1.3" (1916) | 0.0" | T (2023) |
03-Apr | 0.07" | 1.84" (2012) | 0.0" | T (1993) |
04-Apr | 0.07" | 1.14" (1962) | 0.0" | T (1970) |
05-Apr | 0.07" | 1.5" (1918) | 0.0" | T (1953) |
06-Apr | 0.07" | 1.39" (1940) | 0.0" | T (1955) |
07-Apr | 0.07" | 2.22" (1942) | 0.0" | 1.0" (1938) |
08-Apr | 0.07" | 1.75" (1913) | 0.0" | 0.8" (1973) |
09-Apr | 0.07" | 1.4" (1926) | 0.0" | T (2008) |
10-Apr | 0.07" | 2.0" (1900) | 0.0" | T (2016) |
11-Apr | 0.08" | 1.39" (1997) | 0.0" | T (1997) |
12-Apr | 0.07" | 3.87" (1967) | 0.0" | T (1957) |
13-Apr | 0.08" | 2.51" (2019) | 0.0" | T (2020) |
14-Apr | 0.07" | 1.84" (1947) | 0.0" | T (2020) |
15-Apr | 0.08" | 1.95" (1950) | 0.0" | T (2000) |
16-Apr | 0.08" | 1.21" (2016) | 0.0" | T (1947) |
17-Apr | 0.09" | 3.45" (2010) | 0.0" | T (2001) |
18-Apr | 0.08" | 2.41" (1990) | 0.0" | T (2003) |
19-Apr | 0.09" | 2.34" (2016) | 0.0" | 0.0" (2024) |
20-Apr | 0.09" | 1.94" (1957) | 0.0" | 0.0" (2024) |
21-Apr | 0.09" | 1.44" (1985) | 0.0" | 0.0" (2024) |
22-Apr | 0.09" | 2.8" (1915) | 0.0" | T (2011) |
23-Apr | 0.10" | 1.7" (1913) | 0.0" | T (2021) |
24-Apr | 0.10" | 2.04" (1964) | 0.0" | 0.0" (2024) |
25-Apr | 0.11" | 2.54" (1966) | 0.0" | T (1990) |
26-Apr | 0.10" | 2.03" (1925) | 0.0" | T (2023) |
27-Apr | 0.11" | 3.33" (1900) | 0.0" | T (2015) |
28-Apr | 0.10" | 2.03" (1982) | 0.0" | 0.0" (2024) |
29-Apr | 0.10" | 5.2" (2009) | 0.0" | T (2009) |
30-Apr | 0.10" | 1.64" (1951) | 0.0" | T (1951) |
Data from the Applied Climate Information System (ACIS)