Precipitation Records and Normals for Wichita Falls, TX

Back to the almanac page

 Avg PrecipRecord PrecipAvg SnowfallRecord Snowfall
01-Aug0.07"3.07" (1995)0.0"0.0" (2023)
02-Aug0.07"2.95" (1989)0.0"0.0" (2023)
03-Aug0.07"1.57" (1939)0.0"0.0" (2023)
04-Aug0.08"2.02" (1978)0.0"0.0" (2023)
05-Aug0.09"0.43" (1912)0.0"0.0" (2023)
06-Aug0.08"1.05" (1971)0.0"0.0" (2023)
07-Aug0.09"1.39" (1945)0.0"0.0" (2023)
08-Aug0.08"0.9" (1903)0.0"0.0" (2023)
09-Aug0.08"1.25" (1990)0.0"0.0" (2023)
10-Aug0.08"1.31" (1974)0.0"T (2014)
11-Aug0.08"1.17" (1984)0.0"0.0" (2023)
12-Aug0.07"3.85" (1914)0.0"0.0" (2023)
13-Aug0.08"4.79" (2018)0.0"0.0" (2023)
14-Aug0.07"3.65" (2005)0.0"0.0" (2023)
15-Aug0.08"4.52" (1971)0.0"0.0" (2023)
16-Aug0.07"1.58" (2005)0.0"0.0" (2023)
17-Aug0.08"2.08" (2001)0.0"T (1997)
18-Aug0.08"3.36" (2008)0.0"0.0" (2023)
19-Aug0.08"3.27" (2008)0.0"0.0" (2023)
20-Aug0.08"2.32" (1979)0.0"0.0" (2023)
21-Aug0.08"1.17" (1991)0.0"0.0" (2023)
22-Aug0.08"2.25" (1950)0.0"0.0" (2023)
23-Aug0.09"2.24" (1937)0.0"0.0" (2023)
24-Aug0.08"3.2" (1915)0.0"0.0" (2023)
25-Aug0.09"1.03" (1968)0.0"0.0" (2023)
26-Aug0.09"2.57" (1975)0.0"0.0" (2023)
27-Aug0.10"0.74" (1941)0.0"0.0" (2023)
28-Aug0.09"3.4" (1914)0.0"0.0" (2023)
29-Aug0.09"1.46" (1996)0.0"0.0" (2023)
30-Aug0.09"2.0" (1976)0.0"0.0" (2023)
31-Aug0.09"1.45" (1916)0.0"0.0" (2023)

Data from the Applied Climate Information System (ACIS)