Precipitation Records and Normals for Wichita Falls, TX
Avg Precip | Record Precip | Avg Snowfall | Record Snowfall | |
---|---|---|---|---|
01-Aug | 0.07" | 3.07" (1995) | 0.0" | 0.0" (2024) |
02-Aug | 0.07" | 2.95" (1989) | 0.0" | 0.0" (2024) |
03-Aug | 0.07" | 1.57" (1939) | 0.0" | 0.0" (2024) |
04-Aug | 0.08" | 2.02" (1978) | 0.0" | 0.0" (2024) |
05-Aug | 0.09" | 0.43" (1912) | 0.0" | 0.0" (2024) |
06-Aug | 0.08" | 1.05" (1971) | 0.0" | 0.0" (2024) |
07-Aug | 0.09" | 1.39" (1945) | 0.0" | 0.0" (2024) |
08-Aug | 0.08" | 0.9" (1903) | 0.0" | 0.0" (2024) |
09-Aug | 0.08" | 1.25" (1990) | 0.0" | 0.0" (2024) |
10-Aug | 0.08" | 1.31" (1974) | 0.0" | T (2014) |
11-Aug | 0.08" | 1.17" (1984) | 0.0" | 0.0" (2024) |
12-Aug | 0.07" | 3.85" (1914) | 0.0" | 0.0" (2024) |
13-Aug | 0.08" | 4.79" (2018) | 0.0" | 0.0" (2024) |
14-Aug | 0.07" | 3.65" (2005) | 0.0" | 0.0" (2024) |
15-Aug | 0.08" | 4.52" (1971) | 0.0" | 0.0" (2024) |
16-Aug | 0.07" | 1.58" (2005) | 0.0" | 0.0" (2024) |
17-Aug | 0.08" | 2.08" (2001) | 0.0" | T (1997) |
18-Aug | 0.08" | 3.36" (2008) | 0.0" | 0.0" (2024) |
19-Aug | 0.08" | 3.27" (2008) | 0.0" | 0.0" (2024) |
20-Aug | 0.08" | 2.32" (1979) | 0.0" | 0.0" (2024) |
21-Aug | 0.08" | 1.17" (1991) | 0.0" | 0.0" (2024) |
22-Aug | 0.08" | 2.25" (1950) | 0.0" | 0.0" (2024) |
23-Aug | 0.09" | 2.24" (1937) | 0.0" | 0.0" (2024) |
24-Aug | 0.08" | 3.2" (1915) | 0.0" | 0.0" (2024) |
25-Aug | 0.09" | 1.03" (1968) | 0.0" | 0.0" (2024) |
26-Aug | 0.09" | 2.57" (1975) | 0.0" | 0.0" (2024) |
27-Aug | 0.10" | 0.74" (1941) | 0.0" | 0.0" (2024) |
28-Aug | 0.09" | 3.4" (1914) | 0.0" | 0.0" (2024) |
29-Aug | 0.09" | 1.46" (1996) | 0.0" | 0.0" (2024) |
30-Aug | 0.09" | 2.0" (1976) | 0.0" | 0.0" (2024) |
31-Aug | 0.09" | 1.45" (1916) | 0.0" | 0.0" (2024) |
Data from the Applied Climate Information System (ACIS)