Temperature Records and Normals for Wichita Falls, TX
| Avg High | Avg Temp | Avg Low | Record Warm High | Record Cool High | Record Warm Low | Record Cool Low | |
|---|---|---|---|---|---|---|---|
| 01-Dec | 59 °F | 47.1 °F | 35 °F | 83 °F (2012) | 30 °F (1985) | 61 °F (1933) | 13 °F (2006) |
| 02-Dec | 59 °F | 46.8 °F | 35 °F | 83 °F (1995) | 29 °F (1985) | 55 °F (1999) | 15 °F (1985) |
| 03-Dec | 59 °F | 46.5 °F | 34 °F | 84 °F (2012) | 34 °F (1978) | 56 °F (2001) | 21 °F (1945) |
| 04-Dec | 58 °F | 46.2 °F | 34 °F | 88 °F (1954) | 35 °F (2002) | 58 °F (2001) | 19 °F (1978) |
| 05-Dec | 58 °F | 45.9 °F | 34 °F | 81 °F (2022) | 34 °F (2013) | 57 °F (1980) | 13 °F (1950) |
| 06-Dec | 58 °F | 45.6 °F | 34 °F | 80 °F (1966) | 24 °F (1972) | 61 °F (1980) | 7 °F (1950) |
| 07-Dec | 57 °F | 45.4 °F | 33 °F | 87 °F (1966) | 21 °F (2013) | 54 °F (1980) | 9 °F (1950) |
| 08-Dec | 57 °F | 45.1 °F | 33 °F | 79 °F (2003) | 28 °F (1937) | 60 °F (1946) | 9 °F (2005) |
| 09-Dec | 57 °F | 44.8 °F | 33 °F | 79 °F (2021) | 26 °F (1937) | 55 °F (1946) | 10 °F (2005) |
| 10-Dec | 57 °F | 44.6 °F | 33 °F | 84 °F (2021) | 27 °F (1932) | 57 °F (1965) | 12 °F (2013) |
| 11-Dec | 56 °F | 44.4 °F | 32 °F | 81 °F (2015) | 27 °F (1961) | 55 °F (1991) | 14 °F (1957) |
| 12-Dec | 56 °F | 44.1 °F | 32 °F | 81 °F (1973) | 23 °F (2000) | 60 °F (2015) | 10 °F (1989) |
| 13-Dec | 56 °F | 43.9 °F | 32 °F | 84 °F (1948) | 25 °F (1932) | 62 °F (1929) | 11 °F (1958) |
| 14-Dec | 56 °F | 43.7 °F | 32 °F | 81 °F (2008) | 28 °F (1926) | 65 °F (1948) | 10 °F (1958) |
| 15-Dec | 55 °F | 43.5 °F | 32 °F | 84 °F (2010) | 28 °F (2008) | 63 °F (2021) | 9 °F (1989) |
| 16-Dec | 55 °F | 43.3 °F | 32 °F | 81 °F (2016) | 24 °F (1989) | 64 °F (1924) | 11 °F (1989) |
| 17-Dec | 55 °F | 43.2 °F | 31 °F | 79 °F (2002) | 26 °F (1964) | 50 °F (2021) | 14 °F (2016) |
| 18-Dec | 55 °F | 43.0 °F | 31 °F | 77 °F (1970) | 26 °F (1964) | 51 °F (1957) | 8 °F (2016) |
| 19-Dec | 55 °F | 42.9 °F | 31 °F | 77 °F (1962) | 16 °F (1983) | 52 °F (2013) | 4 °F (1924) |
| 20-Dec | 55 °F | 42.7 °F | 31 °F | 84 °F (2010) | 19 °F (1924) | 49 °F (2015) | 8 °F (1924) |
| 21-Dec | 54 °F | 42.6 °F | 31 °F | 83 °F (1981) | 22 °F (1990) | 51 °F (2023) | 4 °F (1983) |
| 22-Dec | 54 °F | 42.5 °F | 31 °F | 80 °F (1982) | 11 °F (1990) | 55 °F (1979) | -4 °F (1989) |
| 23-Dec | 54 °F | 42.4 °F | 30 °F | 83 °F (2021) | 16 °F (1983) | 55 °F (1965) | -7 °F (1989) |
| 24-Dec | 54 °F | 42.3 °F | 30 °F | 91 °F (2021) | 11 °F (1983) | 57 °F (2021) | 6 °F (1983) |
| 25-Dec | 54 °F | 42.2 °F | 30 °F | 78 °F (2016) | 14 °F (1983) | 57 °F (2016) | 5 °F (1983) |
| 26-Dec | 54 °F | 42.1 °F | 30 °F | 88 °F (2021) | 26 °F (2012) | 58 °F (1936) | 13 °F (1983) |
| 27-Dec | 54 °F | 42.0 °F | 30 °F | 77 °F (2005) | 29 °F (2017) | 55 °F (1923) | 15 °F (1950) |
| 28-Dec | 54 °F | 41.9 °F | 30 °F | 75 °F (2022) | 24 °F (1925) | 62 °F (1984) | 5 °F (1924) |
| 29-Dec | 54 °F | 41.9 °F | 30 °F | 82 °F (1951) | 25 °F (1983) | 58 °F (1992) | 2 °F (1983) |
| 30-Dec | 54 °F | 41.9 °F | 30 °F | 86 °F (1951) | 22 °F (1990) | 58 °F (1992) | 4 °F (1983) |
| 31-Dec | 54 °F | 41.8 °F | 30 °F | 85 °F (1951) | 23 °F (1978) | 62 °F (1951) | 7 °F (1990) |
Data from the Applied Climate Information System (ACIS)