Precipitation Records and Normals for Wichita Falls, TX
Avg Precip | Record Precip | Avg Snowfall | Record Snowfall | |
---|---|---|---|---|
01-Feb | 0.04" | 0.8" (1941) | 0.1" | 3.0" (2011) |
02-Feb | 0.04" | 0.58" (1960) | 0.0" | 4.0" (2014) |
03-Feb | 0.04" | 0.57" (1964) | 0.0" | 1.0" (2022) |
04-Feb | 0.04" | 0.53" (1955) | 0.1" | T (2014) |
05-Feb | 0.04" | 0.97" (1987) | 0.0" | 3.3" (2020) |
06-Feb | 0.04" | 0.58" (2005) | 0.1" | 4.3" (1961) |
07-Feb | 0.05" | 0.73" (2023) | 0.0" | 8.0" (1905) |
08-Feb | 0.05" | 2.61" (1931) | 0.1" | 3.1" (1978) |
09-Feb | 0.05" | 0.8" (1927) | 0.0" | 2.8" (2011) |
10-Feb | 0.05" | 0.75" (1903) | 0.0" | 3.8" (1956) |
11-Feb | 0.06" | 1.03" (1977) | 0.1" | 5.7" (2010) |
12-Feb | 0.05" | 0.92" (2013) | 0.0" | 2.5" (1901) |
13-Feb | 0.05" | 1.26" (1969) | 0.1" | 1.0" (1951) |
14-Feb | 0.05" | 1.65" (1989) | 0.0" | 5.5" (2004) |
15-Feb | 0.05" | 2.97" (1938) | 0.1" | 6.0" (1903) |
16-Feb | 0.05" | 2.0" (1903) | 0.0" | 6.6" (2021) |
17-Feb | 0.05" | 1.03" (1989) | 0.1" | 4.2" (1978) |
18-Feb | 0.05" | 1.0" (1905) | 0.0" | 9.0" (1905) |
19-Feb | 0.05" | 0.78" (1983) | 0.0" | T (1969) |
20-Feb | 0.05" | 1.51" (1997) | 0.1" | 5.0" (1912) |
21-Feb | 0.05" | 1.88" (1994) | 0.0" | 3.0" (1938) |
22-Feb | 0.06" | 2.12" (1932) | 0.0" | 3.0" (1968) |
23-Feb | 0.05" | 1.08" (2018) | 0.1" | 1.4" (1975) |
24-Feb | 0.05" | 0.7" (2007) | 0.0" | 2.2" (1960) |
25-Feb | 0.06" | 0.73" (1982) | 0.0" | 2.4" (1982) |
26-Feb | 0.06" | 2.16" (1903) | 0.1" | 0.6" (1982) |
27-Feb | 0.06" | 1.3" (1990) | 0.0" | 2.7" (1945) |
28-Feb | 0.06" | 1.74" (1981) | 0.0" | T (2015) |
29-Feb | M | 0.64" (2004) | M | T (2024) |
Data from the Applied Climate Information System (ACIS)