Precipitation Records and Normals for Wichita Falls, TX
Avg Precip | Record Precip | Avg Snowfall | Record Snowfall | |
---|---|---|---|---|
01-Jan | 0.04" | 1.0" (1906) | 0.0" | 5.2" (1983) |
02-Jan | 0.05" | 0.72" (2015) | 0.0" | 3.0" (1947) |
03-Jan | 0.04" | 0.75" (2019) | 0.1" | 2.5" (2019) |
04-Jan | 0.04" | 1.6" (1932) | 0.0" | 0.8" (1942) |
05-Jan | 0.04" | 0.55" (2002) | 0.0" | 4.0" (1920) |
06-Jan | 0.04" | 1.08" (1988) | 0.1" | 4.9" (1988) |
07-Jan | 0.04" | 0.61" (1998) | 0.0" | 1.9" (1973) |
08-Jan | 0.04" | 1.08" (1939) | 0.0" | 3.6" (1997) |
09-Jan | 0.03" | 1.33" (1991) | 0.0" | 2.5" (1955) |
10-Jan | 0.04" | 0.71" (2012) | 0.1" | 5.0" (1918) |
11-Jan | 0.03" | 1.37" (1905) | 0.0" | 1.0" (1997) |
12-Jan | 0.04" | 0.72" (2007) | 0.0" | 2.6" (1997) |
13-Jan | 0.03" | 0.66" (1927) | 0.0" | 2.0" (1989) |
14-Jan | 0.04" | 0.88" (1946) | 0.0" | 0.3" (1989) |
15-Jan | 0.04" | 1.34" (2017) | 0.1" | 3.0" (1917) |
16-Jan | 0.04" | 1.43" (2020) | 0.0" | 1.8" (2016) |
17-Jan | 0.04" | 1.24" (1945) | 0.0" | 3.0" (1930) |
18-Jan | 0.04" | 2.02" (1968) | 0.0" | 9.8" (1925) |
19-Jan | 0.03" | 0.84" (1990) | 0.0" | 3.0" (1966) |
20-Jan | 0.04" | 1.13" (2007) | 0.0" | 1.0" (1959) |
21-Jan | 0.04" | 1.5" (1904) | 0.1" | 6.5" (1904) |
22-Jan | 0.04" | 2.25" (1919) | 0.0" | 1.6" (1983) |
23-Jan | 0.04" | 1.6" (1938) | 0.0" | 1.0" (1953) |
24-Jan | 0.04" | 1.0" (2023) | 0.0" | 4.0" (1948) |
25-Jan | 0.04" | 1.04" (1973) | 0.1" | 0.8" (1949) |
26-Jan | 0.03" | 1.52" (2024) | 0.0" | 0.1" (1957) |
27-Jan | 0.04" | 0.42" (1945) | 0.0" | 1.1" (1957) |
28-Jan | 0.04" | 1.42" (2010) | 0.0" | 3.0" (1966) |
29-Jan | 0.04" | 2.11" (1999) | 0.0" | 2.0" (1979) |
30-Jan | 0.04" | 1.51" (1982) | 0.1" | 5.0" (1897) |
31-Jan | 0.04" | 1.18" (1941) | 0.0" | 8.1" (1985) |
Data from the Applied Climate Information System (ACIS)