Precipitation Records and Normals for Wichita Falls, TX

Back to the almanac page

 Avg PrecipRecord PrecipAvg SnowfallRecord Snowfall
01-Jun0.15"2.66" (1990)0.0"T (2003)
02-Jun0.14"3.24" (1973)0.0"T (2004)
03-Jun0.14"1.29" (1974)0.0"0.0" (2024)
04-Jun0.13"1.65" (1901)0.0"T (2005)
05-Jun0.13"5.36" (1985)0.0"0.0" (2024)
06-Jun0.13"3.4" (1915)0.0"T (1953)
07-Jun0.12"3.08" (1989)0.0"T (1992)
08-Jun0.13"2.32" (1945)0.0"T (1993)
09-Jun0.12"1.53" (1998)0.0"T (1998)
10-Jun0.12"4.47" (1986)0.0"0.0" (2024)
11-Jun0.12"2.15" (1982)0.0"0.0" (2024)
12-Jun0.11"1.56" (1947)0.0"0.0" (2024)
13-Jun0.12"2.47" (1935)0.0"T (2005)
14-Jun0.12"2.22" (1930)0.0"0.0" (2024)
15-Jun0.12"1.54" (1935)0.0"0.0" (2024)
16-Jun0.12"1.48" (1973)0.0"0.0" (2024)
17-Jun0.11"3.33" (1912)0.0"0.0" (2024)
18-Jun0.11"3.2" (1926)0.0"0.0" (2024)
19-Jun0.11"1.95" (1919)0.0"0.0" (2024)
20-Jun0.10"3.9" (1919)0.0"0.0" (2024)
21-Jun0.11"2.31" (2020)0.0"0.0" (2024)
22-Jun0.10"1.54" (2004)0.0"0.0" (2024)
23-Jun0.10"2.0" (1908)0.0"T (2019)
24-Jun0.09"4.0" (1961)0.0"0.0" (2024)
25-Jun0.09"1.23" (1993)0.0"0.0" (2024)
26-Jun0.09"1.72" (2007)0.0"0.0" (2024)
27-Jun0.09"0.73" (2021)0.0"0.0" (2024)
28-Jun0.08"2.17" (2007)0.0"0.0" (2024)
29-Jun0.08"2.0" (2008)0.0"0.0" (2024)
30-Jun0.07"1.25" (1987)0.0"0.0" (2024)

Data from the Applied Climate Information System (ACIS)