Precipitation Records and Normals for Wichita Falls, TX
| Avg Precip | Record Precip | Avg Snowfall | Record Snowfall | |
|---|---|---|---|---|
| 01-Mar | 0.06" | 3.6" (1988) | 0.0" | 5.0" (1931) |
| 02-Mar | 0.06" | 1.01" (1952) | 0.0" | 3.0" (1971) |
| 03-Mar | 0.06" | 0.78" (1985) | 0.0" | T (2014) |
| 04-Mar | 0.07" | 1.15" (1914) | 0.0" | 1.8" (2015) |
| 05-Mar | 0.07" | 1.96" (1933) | 0.0" | 9.7" (1989) |
| 06-Mar | 0.07" | 1.7" (1970) | 0.1" | 0.6" (1967) |
| 07-Mar | 0.06" | 2.61" (1978) | 0.0" | 2.0" (1947) |
| 08-Mar | 0.07" | 1.16" (2025) | 0.0" | 2.2" (1998) |
| 09-Mar | 0.06" | 1.84" (1907) | 0.0" | 1.3" (1964) |
| 10-Mar | 0.06" | 1.59" (1974) | 0.0" | 0.7" (1948) |
| 11-Mar | 0.05" | 2.14" (1902) | 0.0" | 3.8" (1968) |
| 12-Mar | 0.06" | 3.12" (1999) | 0.0" | 5.2" (1958) |
| 13-Mar | 0.06" | 1.16" (2019) | 0.0" | 2.8" (1924) |
| 14-Mar | 0.06" | 1.21" (1982) | 0.0" | 1.5" (1947) |
| 15-Mar | 0.07" | 1.84" (2014) | 0.0" | 3.0" (1969) |
| 16-Mar | 0.06" | 1.45" (1897) | 0.1" | 0.0" (2025) |
| 17-Mar | 0.07" | 0.92" (1905) | 0.0" | 1.0" (1970) |
| 18-Mar | 0.07" | 1.78" (1999) | 0.0" | T (1965) |
| 19-Mar | 0.06" | 1.61" (1903) | 0.0" | 2.0" (1924) |
| 20-Mar | 0.07" | 1.01" (1957) | 0.0" | 1.6" (2010) |
| 21-Mar | 0.07" | 1.93" (1926) | 0.0" | 1.0" (1989) |
| 22-Mar | 0.07" | 1.02" (1979) | 0.0" | T (1968) |
| 23-Mar | 0.07" | 1.71" (1973) | 0.0" | 3.5" (1898) |
| 24-Mar | 0.07" | 1.52" (2024) | 0.0" | T (2024) |
| 25-Mar | 0.06" | 1.9" (1939) | 0.0" | T (2018) |
| 26-Mar | 0.07" | 2.1" (1898) | 0.0" | 1.0" (1926) |
| 27-Mar | 0.06" | 1.51" (1996) | 0.0" | T (2009) |
| 28-Mar | 0.07" | 1.09" (1938) | 0.0" | T (2009) |
| 29-Mar | 0.07" | 0.92" (1933) | 0.0" | 3.0" (1937) |
| 30-Mar | 0.07" | 2.4" (1918) | 0.0" | 1.4" (1926) |
| 31-Mar | 0.07" | 1.75" (1916) | 0.0" | 0.8" (1926) |
Data from the Applied Climate Information System (ACIS)