Temperature Records and Normals for Wichita Falls, TX

Back to the almanac page

 Avg HighAvg TempAvg LowRecord Warm HighRecord Cool HighRecord Warm LowRecord Cool Low
01-Mar63 °F50.0 °F37 °F98 °F (2006)27 °F (1980)63 °F (1932)12 °F (1980)
02-Mar63 °F50.3 °F38 °F92 °F (1974)27 °F (2014)64 °F (1976)10 °F (1980)
03-Mar63 °F50.6 °F38 °F90 °F (1974)26 °F (2014)62 °F (1955)9 °F (2014)
04-Mar64 °F51.0 °F38 °F88 °F (1938)27 °F (1960)59 °F (2018)14 °F (2019)
05-Mar64 °F51.3 °F38 °F95 °F (1991)27 °F (1989)61 °F (1956)15 °F (2019)
06-Mar64 °F51.6 °F39 °F91 °F (1929)33 °F (1943)64 °F (2009)8 °F (1989)
07-Mar65 °F51.9 °F39 °F88 °F (1929)38 °F (1943)63 °F (1974)11 °F (1989)
08-Mar65 °F52.3 °F39 °F85 °F (1993)34 °F (1932)62 °F (1974)16 °F (1995)
09-Mar66 °F52.6 °F40 °F87 °F (1955)37 °F (1932)65 °F (1974)15 °F (1996)
10-Mar66 °F52.9 °F40 °F93 °F (1967)37 °F (1948)62 °F (1990)8 °F (1948)
11-Mar66 °F53.3 °F40 °F95 °F (1967)21 °F (1948)64 °F (1939)6 °F (1948)
12-Mar67 °F53.6 °F41 °F95 °F (1989)35 °F (1950)61 °F (2006)10 °F (1948)
13-Mar67 °F53.9 °F41 °F95 °F (1967)39 °F (1999)65 °F (1990)19 °F (1950)
14-Mar67 °F54.2 °F41 °F92 °F (1967)39 °F (1937)64 °F (1955)21 °F (1993)
15-Mar68 °F54.5 °F41 °F87 °F (1961)38 °F (1969)64 °F (2012)13 °F (1947)
16-Mar68 °F54.9 °F42 °F88 °F (2013)47 °F (1979)57 °F (2012)24 °F (1956)
17-Mar68 °F55.2 °F42 °F93 °F (1989)38 °F (1970)64 °F (2012)23 °F (1960)
18-Mar69 °F55.5 °F42 °F95 °F (1974)35 °F (1965)66 °F (2012)21 °F (1965)
19-Mar69 °F55.8 °F42 °F94 °F (1976)25 °F (1965)60 °F (2004)13 °F (1965)
20-Mar69 °F56.1 °F43 °F92 °F (2017)39 °F (2010)65 °F (1935)9 °F (1965)
21-Mar70 °F56.4 °F43 °F94 °F (1997)38 °F (1955)64 °F (1966)22 °F (1965)
22-Mar70 °F56.7 °F43 °F93 °F (1995)44 °F (2006)64 °F (2007)25 °F (2010)
23-Mar70 °F57.0 °F44 °F92 °F (1929)43 °F (2006)64 °F (2009)23 °F (1952)
24-Mar71 °F57.3 °F44 °F95 °F (1929)36 °F (1990)64 °F (2007)27 °F (2013)
25-Mar71 °F57.5 °F44 °F91 °F (1976)36 °F (1990)68 °F (1935)23 °F (2013)
26-Mar71 °F57.8 °F44 °F93 °F (2020)36 °F (1937)66 °F (1925)19 °F (1955)
27-Mar72 °F58.1 °F45 °F100 °F (1971)39 °F (1996)67 °F (2020)19 °F (1931)
28-Mar72 °F58.4 °F45 °F96 °F (1928)46 °F (1931)66 °F (1988)23 °F (1931)
29-Mar72 °F58.6 °F45 °F98 °F (1967)34 °F (1937)65 °F (1963)23 °F (1944)
30-Mar72 °F58.9 °F45 °F91 °F (2008)43 °F (1961)66 °F (1953)23 °F (1987)
31-Mar73 °F59.1 °F46 °F99 °F (1974)52 °F (1931)66 °F (1929)27 °F (1926)

Data from the Applied Climate Information System (ACIS)