Precipitation Records and Normals for Wichita Falls, TX
Avg Precip | Record Precip | Avg Snowfall | Record Snowfall | |
---|---|---|---|---|
01-May | 0.11" | 2.87" (1958) | 0.0" | T (2011) |
02-May | 0.10" | 3.29" (1990) | 0.0" | 0.0" (2024) |
03-May | 0.10" | 3.0" (1913) | 0.0" | T (2021) |
04-May | 0.11" | 2.13" (1935) | 0.0" | T (1950) |
05-May | 0.11" | 4.37" (1902) | 0.0" | 0.0" (2024) |
06-May | 0.12" | 1.4" (1919) | 0.0" | 0.0" (2024) |
07-May | 0.12" | 1.9" (1995) | 0.0" | T (1995) |
08-May | 0.12" | 1.43" (2015) | 0.0" | T (2015) |
09-May | 0.12" | 1.88" (1993) | 0.0" | T (1993) |
10-May | 0.12" | 2.7" (1950) | 0.0" | 0.0" (2024) |
11-May | 0.13" | 3.27" (1954) | 0.0" | T (1990) |
12-May | 0.12" | 4.54" (1982) | 0.0" | 0.0" (2024) |
13-May | 0.13" | 2.2" (1939) | 0.0" | T (2005) |
14-May | 0.13" | 3.06" (2010) | 0.0" | 0.0" (2024) |
15-May | 0.12" | 3.0" (1901) | 0.0" | 0.0" (2024) |
16-May | 0.13" | 1.2" (1908) | 0.0" | T (2015) |
17-May | 0.11" | 3.95" (1957) | 0.0" | 0.0" (2024) |
18-May | 0.13" | 3.0" (1901) | 0.0" | 0.0" (2024) |
19-May | 0.12" | 3.34" (2015) | 0.0" | 0.0" (2024) |
20-May | 0.13" | 3.41" (1979) | 0.0" | T (2013) |
21-May | 0.12" | 3.41" (1905) | 0.0" | 0.0" (2024) |
22-May | 0.13" | 5.12" (1975) | 0.0" | T (2023) |
23-May | 0.13" | 2.65" (1915) | 0.0" | 0.0" (2024) |
24-May | 0.12" | 3.09" (1907) | 0.0" | T (2011) |
25-May | 0.13" | 2.0" (2003) | 0.0" | T (1999) |
26-May | 0.13" | 3.98" (1915) | 0.0" | T (2015) |
27-May | 0.13" | 2.39" (1905) | 0.0" | T (1999) |
28-May | 0.14" | 2.7" (1987) | 0.0" | T (2019) |
29-May | 0.13" | 5.0" (1900) | 0.0" | 0.0" (2024) |
30-May | 0.13" | 1.94" (1964) | 0.0" | 0.0" (2024) |
31-May | 0.14" | 1.0" (1917) | 0.0" | 0.0" (2024) |
Data from the Applied Climate Information System (ACIS)