Temperature Records and Normals for Wichita Falls, TX
Avg High | Avg Temp | Avg Low | Record Warm High | Record Cool High | Record Warm Low | Record Cool Low | |
---|---|---|---|---|---|---|---|
01-Nov | 71 °F | 58.3 °F | 46 °F | 87 °F (2017) | 39 °F (1951) | 65 °F (1938) | 25 °F (2019) |
02-Nov | 71 °F | 57.9 °F | 45 °F | 90 °F (2017) | 36 °F (1991) | 70 °F (1936) | 23 °F (1966) |
03-Nov | 70 °F | 57.5 °F | 45 °F | 86 °F (2005) | 41 °F (1991) | 68 °F (2003) | 19 °F (1991) |
04-Nov | 70 °F | 57.1 °F | 44 °F | 90 °F (2017) | 44 °F (1990) | 60 °F (1944) | 23 °F (1950) |
05-Nov | 69 °F | 56.7 °F | 44 °F | 89 °F (2017) | 46 °F (1998) | 65 °F (1924) | 23 °F (1992) |
06-Nov | 69 °F | 56.3 °F | 44 °F | 88 °F (2023) | 44 °F (2003) | 67 °F (1924) | 23 °F (1959) |
07-Nov | 69 °F | 55.9 °F | 43 °F | 90 °F (2023) | 46 °F (2003) | 61 °F (1937) | 25 °F (1991) |
08-Nov | 68 °F | 55.5 °F | 43 °F | 91 °F (2023) | 37 °F (2000) | 65 °F (2022) | 22 °F (1991) |
09-Nov | 68 °F | 55.1 °F | 42 °F | 89 °F (1988) | 44 °F (1950) | 64 °F (2022) | 28 °F (1955) |
10-Nov | 67 °F | 54.7 °F | 42 °F | 86 °F (1978) | 39 °F (1950) | 65 °F (1992) | 22 °F (1950) |
11-Nov | 67 °F | 54.4 °F | 42 °F | 84 °F (1969) | 41 °F (1935) | 65 °F (2007) | 20 °F (1950) |
12-Nov | 66 °F | 54.0 °F | 41 °F | 86 °F (2007) | 35 °F (2014) | 67 °F (1931) | 17 °F (2019) |
13-Nov | 66 °F | 53.6 °F | 41 °F | 85 °F (1955) | 32 °F (1986) | 62 °F (1931) | 18 °F (1940) |
14-Nov | 66 °F | 53.2 °F | 41 °F | 86 °F (1973) | 34 °F (1959) | 63 °F (1973) | 19 °F (1940) |
15-Nov | 65 °F | 52.8 °F | 40 °F | 85 °F (1965) | 33 °F (1976) | 67 °F (1964) | 18 °F (1940) |
16-Nov | 65 °F | 52.4 °F | 40 °F | 87 °F (2021) | 36 °F (1976) | 68 °F (1958) | 19 °F (1932) |
17-Nov | 64 °F | 52.0 °F | 40 °F | 86 °F (1938) | 35 °F (1959) | 61 °F (2003) | 15 °F (1959) |
18-Nov | 64 °F | 51.7 °F | 39 °F | 87 °F (1981) | 38 °F (2018) | 62 °F (1934) | 21 °F (1959) |
19-Nov | 64 °F | 51.3 °F | 39 °F | 87 °F (1949) | 38 °F (1937) | 62 °F (1942) | 22 °F (1937) |
20-Nov | 63 °F | 50.9 °F | 38 °F | 85 °F (2007) | 37 °F (1972) | 64 °F (2007) | 21 °F (1937) |
21-Nov | 63 °F | 50.6 °F | 38 °F | 85 °F (1927) | 36 °F (1964) | 58 °F (1966) | 21 °F (1937) |
22-Nov | 63 °F | 50.2 °F | 38 °F | 84 °F (1966) | 34 °F (2013) | 63 °F (1927) | 24 °F (1964) |
23-Nov | 62 °F | 49.8 °F | 37 °F | 84 °F (1973) | 38 °F (2013) | 64 °F (1973) | 21 °F (1950) |
24-Nov | 62 °F | 49.5 °F | 37 °F | 85 °F (2010) | 35 °F (2013) | 60 °F (1966) | 14 °F (1950) |
25-Nov | 62 °F | 49.1 °F | 37 °F | 89 °F (1965) | 30 °F (1993) | 63 °F (1966) | 20 °F (1993) |
26-Nov | 61 °F | 48.8 °F | 36 °F | 83 °F (1970) | 35 °F (1992) | 63 °F (1990) | 15 °F (1993) |
27-Nov | 61 °F | 48.4 °F | 36 °F | 82 °F (1960) | 36 °F (1958) | 64 °F (1927) | 20 °F (1938) |
28-Nov | 60 °F | 48.1 °F | 36 °F | 82 °F (1949) | 30 °F (2001) | 65 °F (1927) | 18 °F (1955) |
29-Nov | 60 °F | 47.8 °F | 36 °F | 85 °F (1927) | 35 °F (2001) | 62 °F (1933) | 17 °F (1976) |
30-Nov | 60 °F | 47.4 °F | 35 °F | 82 °F (1927) | 30 °F (2006) | 58 °F (1933) | 19 °F (1979) |
Data from the Applied Climate Information System (ACIS)