Precipitation Records and Normals for Wichita Falls, TX
Avg Precip | Record Precip | Avg Snowfall | Record Snowfall | |
---|---|---|---|---|
01-Oct | 0.09" | 1.26" (1941) | 0.0" | 0.0" (2024) |
02-Oct | 0.10" | 3.9" (1959) | 0.0" | 0.0" (2024) |
03-Oct | 0.09" | 2.49" (1944) | 0.0" | 0.0" (2024) |
04-Oct | 0.09" | 1.77" (1930) | 0.0" | 0.0" (2023) |
05-Oct | 0.09" | 1.99" (1930) | 0.0" | 0.0" (2023) |
06-Oct | 0.08" | 2.5" (1912) | 0.0" | 0.0" (2023) |
07-Oct | 0.10" | 3.24" (1981) | 0.0" | T (1992) |
08-Oct | 0.09" | 3.26" (2011) | 0.0" | 0.0" (2023) |
09-Oct | 0.09" | 1.84" (1937) | 0.0" | 0.0" (2023) |
10-Oct | 0.09" | 0.85" (2014) | 0.0" | 0.0" (2023) |
11-Oct | 0.08" | 1.34" (1973) | 0.0" | 0.0" (2023) |
12-Oct | 0.09" | 2.49" (1930) | 0.0" | 0.0" (2023) |
13-Oct | 0.10" | 1.78" (2008) | 0.0" | 0.0" (2023) |
14-Oct | 0.09" | 1.84" (1956) | 0.0" | 0.0" (2023) |
15-Oct | 0.10" | 4.34" (2006) | 0.0" | 0.0" (2023) |
16-Oct | 0.10" | 1.0" (1905) | 0.0" | 0.0" (2023) |
17-Oct | 0.10" | 2.44" (1942) | 0.0" | 0.0" (2023) |
18-Oct | 0.11" | 2.1" (1965) | 0.0" | 0.0" (2023) |
19-Oct | 0.10" | 1.34" (1971) | 0.0" | 0.0" (2023) |
20-Oct | 0.11" | 1.83" (1983) | 0.0" | 0.0" (2023) |
21-Oct | 0.10" | 2.35" (1972) | 0.0" | 0.0" (2023) |
22-Oct | 0.11" | 1.75" (1953) | 0.0" | 0.0" (2023) |
23-Oct | 0.09" | 1.58" (1949) | 0.0" | 0.0" (2023) |
24-Oct | 0.09" | 1.22" (2023) | 0.0" | 0.0" (2023) |
25-Oct | 0.10" | 1.68" (1953) | 0.0" | 0.0" (2023) |
26-Oct | 0.09" | 3.15" (1918) | 0.0" | T (2020) |
27-Oct | 0.09" | 1.37" (1991) | 0.0" | T (2020) |
28-Oct | 0.08" | 4.0" (1900) | 0.0" | T (2020) |
29-Oct | 0.09" | 1.89" (1989) | 0.0" | T (1989) |
30-Oct | 0.07" | 3.87" (1941) | 0.0" | 1.0" (1993) |
31-Oct | 0.08" | 1.93" (1972) | 0.0" | T (1991) |
Data from the Applied Climate Information System (ACIS)