Temperature Records and Normals for Wichita Falls, TX
| Avg High | Avg Temp | Avg Low | Record Warm High | Record Cool High | Record Warm Low | Record Cool Low | |
|---|---|---|---|---|---|---|---|
| 01-Oct | 83 °F | 70.5 °F | 58 °F | 102 °F (1938) | 64 °F (1985) | 75 °F (2019) | 40 °F (1985) |
| 02-Oct | 83 °F | 70.1 °F | 58 °F | 102 °F (2000) | 66 °F (1958) | 74 °F (1986) | 42 °F (1975) |
| 03-Oct | 82 °F | 69.7 °F | 57 °F | 102 °F (2000) | 61 °F (1965) | 75 °F (1954) | 42 °F (1987) |
| 04-Oct | 82 °F | 69.3 °F | 57 °F | 97 °F (2000) | 58 °F (1999) | 74 °F (1998) | 42 °F (1975) |
| 05-Oct | 82 °F | 68.9 °F | 56 °F | 100 °F (1937) | 62 °F (1986) | 72 °F (1939) | 40 °F (1985) |
| 06-Oct | 81 °F | 68.5 °F | 56 °F | 99 °F (1956) | 50 °F (2012) | 72 °F (1925) | 40 °F (2001) |
| 07-Oct | 81 °F | 68.2 °F | 56 °F | 102 °F (1979) | 50 °F (2000) | 75 °F (1939) | 35 °F (1952) |
| 08-Oct | 80 °F | 67.8 °F | 55 °F | 100 °F (1979) | 55 °F (2000) | 78 °F (1939) | 35 °F (2000) |
| 09-Oct | 80 °F | 67.4 °F | 55 °F | 98 °F (1963) | 55 °F (2009) | 74 °F (1949) | 31 °F (2000) |
| 10-Oct | 80 °F | 67.0 °F | 54 °F | 97 °F (2024) | 54 °F (2009) | 72 °F (1973) | 38 °F (1990) |
| 11-Oct | 79 °F | 66.6 °F | 54 °F | 100 °F (2020) | 52 °F (2009) | 73 °F (1962) | 38 °F (2019) |
| 12-Oct | 79 °F | 66.2 °F | 54 °F | 98 °F (2024) | 51 °F (1986) | 75 °F (1962) | 30 °F (2019) |
| 13-Oct | 78 °F | 65.8 °F | 53 °F | 98 °F (1954) | 57 °F (1969) | 71 °F (1956) | 37 °F (1969) |
| 14-Oct | 78 °F | 65.4 °F | 53 °F | 98 °F (1972) | 60 °F (1937) | 69 °F (1962) | 35 °F (1969) |
| 15-Oct | 78 °F | 65.0 °F | 52 °F | 97 °F (2015) | 52 °F (1970) | 69 °F (1999) | 38 °F (2018) |
| 16-Oct | 77 °F | 64.6 °F | 52 °F | 96 °F (1972) | 53 °F (1970) | 69 °F (1998) | 35 °F (1977) |
| 17-Oct | 77 °F | 64.2 °F | 52 °F | 102 °F (1972) | 54 °F (1970) | 71 °F (2016) | 35 °F (1976) |
| 18-Oct | 77 °F | 63.8 °F | 51 °F | 94 °F (1932) | 56 °F (1989) | 69 °F (1934) | 33 °F (1989) |
| 19-Oct | 76 °F | 63.4 °F | 51 °F | 95 °F (1936) | 49 °F (1972) | 69 °F (1949) | 30 °F (1989) |
| 20-Oct | 76 °F | 63.0 °F | 50 °F | 95 °F (2025) | 51 °F (1972) | 71 °F (1979) | 29 °F (1989) |
| 21-Oct | 75 °F | 62.6 °F | 50 °F | 95 °F (2003) | 53 °F (1984) | 67 °F (2012) | 38 °F (1987) |
| 22-Oct | 75 °F | 62.2 °F | 50 °F | 97 °F (2022) | 44 °F (1936) | 67 °F (1941) | 32 °F (1990) |
| 23-Oct | 75 °F | 61.8 °F | 49 °F | 95 °F (2024) | 48 °F (1936) | 68 °F (1991) | 33 °F (1981) |
| 24-Oct | 74 °F | 61.4 °F | 49 °F | 95 °F (2003) | 48 °F (1935) | 72 °F (1939) | 34 °F (2005) |
| 25-Oct | 74 °F | 61.0 °F | 48 °F | 92 °F (1927) | 44 °F (2019) | 70 °F (1939) | 34 °F (2005) |
| 26-Oct | 73 °F | 60.7 °F | 48 °F | 93 °F (1950) | 42 °F (2020) | 70 °F (1939) | 27 °F (1957) |
| 27-Oct | 73 °F | 60.3 °F | 48 °F | 91 °F (1938) | 33 °F (2020) | 68 °F (1939) | 25 °F (1957) |
| 28-Oct | 73 °F | 59.9 °F | 47 °F | 93 °F (2024) | 43 °F (2020) | 68 °F (2024) | 27 °F (1925) |
| 29-Oct | 72 °F | 59.5 °F | 47 °F | 92 °F (1937) | 36 °F (1925) | 70 °F (1971) | 30 °F (1993) |
| 30-Oct | 72 °F | 59.1 °F | 46 °F | 91 °F (2003) | 40 °F (2019) | 68 °F (2013) | 24 °F (1993) |
| 31-Oct | 71 °F | 58.7 °F | 46 °F | 92 °F (1934) | 36 °F (1991) | 68 °F (1946) | 21 °F (1993) |
Data from the Applied Climate Information System (ACIS)