Temperature Records and Normals for Wichita Falls, TX

Back to the almanac page

 Avg HighAvg TempAvg LowRecord Warm HighRecord Cool HighRecord Warm LowRecord Cool Low
01-Oct83 °F70.5 °F58 °F102 °F (1938)64 °F (1985)75 °F (2019)40 °F (1985)
02-Oct83 °F70.1 °F58 °F102 °F (2000)66 °F (1958)74 °F (1986)42 °F (1975)
03-Oct82 °F69.7 °F57 °F102 °F (2000)61 °F (1965)75 °F (1954)42 °F (1987)
04-Oct82 °F69.3 °F57 °F97 °F (2000)58 °F (1999)74 °F (1998)42 °F (1975)
05-Oct82 °F68.9 °F56 °F100 °F (1937)62 °F (1986)72 °F (1939)40 °F (1985)
06-Oct81 °F68.5 °F56 °F99 °F (1956)50 °F (2012)72 °F (1925)40 °F (2001)
07-Oct81 °F68.2 °F56 °F102 °F (1979)50 °F (2000)75 °F (1939)35 °F (1952)
08-Oct80 °F67.8 °F55 °F100 °F (1979)55 °F (2000)78 °F (1939)35 °F (2000)
09-Oct80 °F67.4 °F55 °F98 °F (1963)55 °F (2009)74 °F (1949)31 °F (2000)
10-Oct80 °F67.0 °F54 °F97 °F (2024)54 °F (2009)72 °F (1973)38 °F (1990)
11-Oct79 °F66.6 °F54 °F100 °F (2020)52 °F (2009)73 °F (1962)38 °F (2019)
12-Oct79 °F66.2 °F54 °F98 °F (2024)51 °F (1986)75 °F (1962)30 °F (2019)
13-Oct78 °F65.8 °F53 °F98 °F (1954)57 °F (1969)71 °F (1956)37 °F (1969)
14-Oct78 °F65.4 °F53 °F98 °F (1972)60 °F (1937)69 °F (1962)35 °F (1969)
15-Oct78 °F65.0 °F52 °F97 °F (2015)52 °F (1970)69 °F (1999)38 °F (2018)
16-Oct77 °F64.6 °F52 °F96 °F (1972)53 °F (1970)69 °F (1998)35 °F (1977)
17-Oct77 °F64.2 °F52 °F102 °F (1972)54 °F (1970)71 °F (2016)35 °F (1976)
18-Oct77 °F63.8 °F51 °F94 °F (1932)56 °F (1989)69 °F (1934)33 °F (1989)
19-Oct76 °F63.4 °F51 °F95 °F (1936)49 °F (1972)69 °F (1949)30 °F (1989)
20-Oct76 °F63.0 °F50 °F94 °F (2007)51 °F (1972)71 °F (1979)29 °F (1989)
21-Oct75 °F62.6 °F50 °F95 °F (2003)53 °F (1984)67 °F (2012)38 °F (1987)
22-Oct75 °F62.2 °F50 °F97 °F (2022)44 °F (1936)67 °F (1941)32 °F (1990)
23-Oct75 °F61.8 °F49 °F95 °F (2024)48 °F (1936)68 °F (1991)33 °F (1981)
24-Oct74 °F61.4 °F49 °F95 °F (2003)48 °F (1935)72 °F (1939)34 °F (2005)
25-Oct74 °F61.0 °F48 °F92 °F (1927)44 °F (2019)70 °F (1939)34 °F (2005)
26-Oct73 °F60.7 °F48 °F93 °F (1950)42 °F (2020)70 °F (1939)27 °F (1957)
27-Oct73 °F60.3 °F48 °F91 °F (1938)33 °F (2020)68 °F (1939)25 °F (1957)
28-Oct73 °F59.9 °F47 °F93 °F (2024)43 °F (2020)68 °F (2024)27 °F (1925)
29-Oct72 °F59.5 °F47 °F92 °F (1937)36 °F (1925)70 °F (1971)30 °F (1993)
30-Oct72 °F59.1 °F46 °F91 °F (2003)40 °F (2019)68 °F (2013)24 °F (1993)
31-Oct71 °F58.7 °F46 °F92 °F (1934)36 °F (1991)68 °F (1946)21 °F (1993)

Data from the Applied Climate Information System (ACIS)