Precipitation Records and Normals for Wichita Falls, TX
| Avg Precip | Record Precip | Avg Snowfall | Record Snowfall | |
|---|---|---|---|---|
| 01-Sep | 0.10" | 3.08" (1902) | 0.0" | 0.0" (2025) |
| 02-Sep | 0.09" | 2.05" (1918) | 0.0" | 0.0" (2025) |
| 03-Sep | 0.09" | 1.48" (1942) | 0.0" | 0.0" (2025) |
| 04-Sep | 0.09" | 2.3" (1986) | 0.0" | 0.0" (2025) |
| 05-Sep | 0.10" | 2.01" (1901) | 0.0" | 0.0" (2025) |
| 06-Sep | 0.09" | 1.93" (1962) | 0.0" | 0.0" (2025) |
| 07-Sep | 0.11" | 1.67" (2018) | 0.0" | 0.0" (2025) |
| 08-Sep | 0.10" | 4.33" (1905) | 0.0" | 0.0" (2025) |
| 09-Sep | 0.10" | 2.96" (2007) | 0.0" | 0.0" (2025) |
| 10-Sep | 0.11" | 1.21" (1969) | 0.0" | 0.0" (2025) |
| 11-Sep | 0.11" | 2.26" (1989) | 0.0" | 0.0" (2025) |
| 12-Sep | 0.11" | 2.23" (1950) | 0.0" | 0.0" (2025) |
| 13-Sep | 0.10" | 5.75" (1976) | 0.0" | 0.0" (2025) |
| 14-Sep | 0.11" | 2.03" (1949) | 0.0" | 0.0" (2025) |
| 15-Sep | 0.10" | 2.21" (1996) | 0.0" | 0.0" (2025) |
| 16-Sep | 0.10" | 2.2" (1936) | 0.0" | 0.0" (2025) |
| 17-Sep | 0.10" | 2.17" (1936) | 0.0" | 0.0" (2025) |
| 18-Sep | 0.10" | 1.83" (1965) | 0.0" | 0.0" (2025) |
| 19-Sep | 0.10" | 3.6" (1904) | 0.0" | 0.0" (2025) |
| 20-Sep | 0.10" | 1.34" (2013) | 0.0" | 0.0" (2025) |
| 21-Sep | 0.11" | 2.84" (2018) | 0.0" | 0.0" (2025) |
| 22-Sep | 0.10" | 3.42" (1902) | 0.0" | 0.0" (2025) |
| 23-Sep | 0.10" | 1.88" (1904) | 0.0" | 0.0" (2025) |
| 24-Sep | 0.10" | 5.43" (2016) | 0.0" | 0.0" (2025) |
| 25-Sep | 0.11" | 3.14" (1955) | 0.0" | 0.0" (2025) |
| 26-Sep | 0.10" | 1.92" (1960) | 0.0" | 0.0" (2025) |
| 27-Sep | 0.09" | 6.19" (1980) | 0.0" | 0.0" (2025) |
| 28-Sep | 0.09" | 1.05" (1980) | 0.0" | 0.0" (2025) |
| 29-Sep | 0.09" | 2.58" (1945) | 0.0" | 0.0" (2025) |
| 30-Sep | 0.09" | 0.82" (1966) | 0.0" | 0.0" (2025) |
Data from the Applied Climate Information System (ACIS)