Temperature Records and Normals for Wichita Falls, TX
Avg High | Avg Temp | Avg Low | Record Warm High | Record Cool High | Record Warm Low | Record Cool Low | |
---|---|---|---|---|---|---|---|
01-Sep | 93 °F | 80.8 °F | 69 °F | 108 °F (2000) | 71 °F (1986) | 82 °F (1951) | 56 °F (1967) |
02-Sep | 93 °F | 80.5 °F | 68 °F | 108 °F (2000) | 69 °F (1935) | 80 °F (1961) | 56 °F (1974) |
03-Sep | 92 °F | 80.2 °F | 68 °F | 108 °F (2000) | 73 °F (1972) | 84 °F (2000) | 52 °F (1974) |
04-Sep | 92 °F | 79.9 °F | 68 °F | 111 °F (2000) | 70 °F (1961) | 80 °F (1998) | 49 °F (1974) |
05-Sep | 92 °F | 79.6 °F | 68 °F | 108 °F (2023) | 66 °F (1962) | 79 °F (1985) | 51 °F (1974) |
06-Sep | 91 °F | 79.3 °F | 67 °F | 105 °F (1948) | 68 °F (1935) | 78 °F (1951) | 52 °F (1968) |
07-Sep | 91 °F | 79.0 °F | 67 °F | 109 °F (2023) | 71 °F (1986) | 77 °F (2007) | 52 °F (1974) |
08-Sep | 91 °F | 78.7 °F | 67 °F | 112 °F (2023) | 75 °F (1993) | 80 °F (2023) | 50 °F (1957) |
09-Sep | 90 °F | 78.4 °F | 66 °F | 104 °F (1940) | 59 °F (2020) | 77 °F (2016) | 51 °F (2020) |
10-Sep | 90 °F | 78.0 °F | 66 °F | 104 °F (2000) | 62 °F (2020) | 77 °F (1946) | 50 °F (1962) |
11-Sep | 90 °F | 77.7 °F | 66 °F | 107 °F (2000) | 68 °F (1969) | 80 °F (2000) | 50 °F (1968) |
12-Sep | 90 °F | 77.4 °F | 65 °F | 106 °F (1930) | 58 °F (1975) | 81 °F (1930) | 49 °F (1959) |
13-Sep | 89 °F | 77.0 °F | 65 °F | 105 °F (2011) | 56 °F (1975) | 81 °F (1978) | 52 °F (2014) |
14-Sep | 89 °F | 76.7 °F | 64 °F | 107 °F (1965) | 58 °F (1975) | 80 °F (1930) | 45 °F (1945) |
15-Sep | 88 °F | 76.3 °F | 64 °F | 106 °F (1965) | 67 °F (1949) | 78 °F (1965) | 46 °F (1993) |
16-Sep | 88 °F | 76.0 °F | 64 °F | 102 °F (1965) | 69 °F (1966) | 78 °F (1978) | 47 °F (1993) |
17-Sep | 88 °F | 75.7 °F | 63 °F | 103 °F (1997) | 64 °F (1973) | 77 °F (1978) | 46 °F (1981) |
18-Sep | 88 °F | 75.3 °F | 63 °F | 101 °F (1977) | 62 °F (1971) | 79 °F (1997) | 45 °F (1981) |
19-Sep | 87 °F | 74.9 °F | 63 °F | 102 °F (2024) | 57 °F (1971) | 79 °F (1954) | 48 °F (1981) |
20-Sep | 87 °F | 74.6 °F | 62 °F | 103 °F (1954) | 61 °F (1991) | 79 °F (1954) | 45 °F (1971) |
21-Sep | 86 °F | 74.2 °F | 62 °F | 103 °F (1998) | 63 °F (1995) | 77 °F (1925) | 38 °F (1983) |
22-Sep | 86 °F | 73.9 °F | 62 °F | 101 °F (2023) | 60 °F (1995) | 78 °F (1931) | 45 °F (1999) |
23-Sep | 86 °F | 73.5 °F | 61 °F | 104 °F (2023) | 64 °F (1974) | 76 °F (1945) | 42 °F (1989) |
24-Sep | 86 °F | 73.1 °F | 61 °F | 101 °F (1926) | 54 °F (1974) | 77 °F (1984) | 38 °F (1989) |
25-Sep | 85 °F | 72.7 °F | 60 °F | 103 °F (1977) | 60 °F (1995) | 79 °F (1930) | 44 °F (2000) |
26-Sep | 85 °F | 72.4 °F | 60 °F | 105 °F (1977) | 54 °F (1926) | 76 °F (1986) | 43 °F (1926) |
27-Sep | 84 °F | 72.0 °F | 60 °F | 103 °F (1977) | 55 °F (1980) | 74 °F (1986) | 38 °F (1942) |
28-Sep | 84 °F | 71.6 °F | 59 °F | 106 °F (1953) | 55 °F (1980) | 75 °F (2019) | 41 °F (1945) |
29-Sep | 84 °F | 71.2 °F | 59 °F | 104 °F (1977) | 49 °F (1945) | 75 °F (2019) | 43 °F (1984) |
30-Sep | 83 °F | 70.9 °F | 58 °F | 108 °F (1977) | 56 °F (1945) | 77 °F (1977) | 38 °F (1984) |
Data from the Applied Climate Information System (ACIS)