Precipitation Records and Normals for Wichita, KS

Back to the almanac page

 Avg PrecipRecord PrecipAvg SnowfallRecord Snowfall
01-Sep0.12"2.72" (1977)0.0"0.0" (2024)
02-Sep0.11"1.23" (1938)0.0"0.0" (2024)
03-Sep0.11"3.0" (1942)0.0"0.0" (2024)
04-Sep0.11"4.5" (1940)0.0"0.0" (2024)
05-Sep0.11"3.28" (1989)0.0"T (1992)
06-Sep0.10"3.26" (1911)0.0"0.0" (2024)
07-Sep0.11"4.73" (1911)0.0"T (2001)
08-Sep0.10"3.83" (2009)0.0"0.0" (2024)
09-Sep0.09"5.39" (2016)0.0"0.0" (2024)
10-Sep0.10"2.7" (1894)0.0"0.0" (2024)
11-Sep0.10"1.72" (2003)0.0"0.0" (2024)
12-Sep0.10"10.31" (2008)0.0"0.0" (2024)
13-Sep0.10"2.12" (1985)0.0"0.0" (2024)
14-Sep0.10"1.76" (1962)0.0"0.0" (2024)
15-Sep0.10"1.76" (1969)0.0"T (2010)
16-Sep0.09"2.4" (1958)0.0"0.0" (2024)
17-Sep0.10"3.12" (1905)0.0"0.0" (2024)
18-Sep0.10"1.79" (1965)0.0"0.0" (2024)
19-Sep0.11"1.36" (1890)0.0"0.0" (2024)
20-Sep0.10"1.88" (1957)0.0"0.0" (2024)
21-Sep0.11"3.83" (1931)0.0"T (1949)
22-Sep0.10"2.96" (1968)0.0"0.0" (2024)
23-Sep0.10"4.02" (1945)0.0"T (1951)
24-Sep0.10"1.59" (1973)0.0"T (1951)
25-Sep0.11"2.26" (1955)0.0"T (2012)
26-Sep0.10"5.78" (1999)0.0"T (1999)
27-Sep0.09"2.47" (1945)0.0"T (1999)
28-Sep0.09"1.37" (1945)0.0"0.0" (2024)
29-Sep0.10"2.45" (1941)0.0"0.0" (2024)
30-Sep0.09"1.53" (1998)0.0"0.0" (2024)

Data from the Applied Climate Information System (ACIS)