Precipitation Records and Normals for Wichita Falls, TX

Back to the almanac page

 Avg PrecipRecord PrecipAvg SnowfallRecord Snowfall
01-Nov0.07"1.74" (1998)0.0"2.0" (1951)
02-Nov0.06"3.15" (1902)0.0"T (1991)
03-Nov0.07"2.0" (2024)0.0"T (1967)
04-Nov0.07"1.85" (1913)0.0"0.0" (2024)
05-Nov0.06"0.98" (1957)0.0"T (1951)
06-Nov0.06"1.06" (1996)0.0"0.0" (2024)
07-Nov0.06"0.77" (1944)0.0"0.2" (1938)
08-Nov0.06"2.0" (1905)0.0"T (2000)
09-Nov0.06"1.35" (1919)0.0"T (1977)
10-Nov0.06"0.73" (1937)0.0"T (1946)
11-Nov0.06"0.21" (1988)0.0"T (2019)
12-Nov0.06"0.8" (1957)0.0"T (2018)
13-Nov0.05"1.4" (1923)0.0"3.0" (1976)
14-Nov0.06"0.92" (1947)0.0"0.7" (1976)
15-Nov0.05"1.46" (2004)0.1"T (1997)
16-Nov0.05"1.02" (1980)0.0"0.7" (1980)
17-Nov0.05"2.06" (1984)0.0"2.0" (1980)
18-Nov0.05"0.77" (1964)0.0"T (1948)
19-Nov0.05"1.72" (1963)0.0"T (1988)
20-Nov0.04"1.2" (1979)0.0"0.0" (2024)
21-Nov0.05"1.8" (1992)0.0"1.2" (1972)
22-Nov0.04"2.8" (2014)0.1"3.9" (1957)
23-Nov0.05"1.9" (1913)0.0"T (2013)
24-Nov0.04"1.6" (1973)0.0"5.0" (1918)
25-Nov0.05"1.41" (1986)0.0"2.5" (1898)
26-Nov0.05"2.58" (1968)0.0"0.5" (1975)
27-Nov0.04"2.45" (2015)0.0"1.0" (2001)
28-Nov0.05"1.0" (1909)0.1"6.3" (2001)
29-Nov0.06"2.0" (1909)0.0"0.9" (1972)
30-Nov0.05"0.58" (1981)0.0"1.0" (2006)

Data from the Applied Climate Information System (ACIS)